尺寸图(Drawing)
RKIB11-3P-690xH 尺寸图 — 外径 795 f8、778/761/690,对中径 DSTA/DSA H7,定子高度 HP、转子高度 HS,含外壳与冷却进出水口距离(HP0/HP1)、轴向与直角电缆螺钉高度(HP2/HP3),倒角 3×45°、5/12.5/28 细部尺寸,以及转子内径 DSN。磁体配置变体:R20 与 R22 共用轴向出线图(148/58.4,2×4G10),V22 为独立轴向出线图(148/58.4,2×4G10)。
系列说明
RKI 与 RKIB 为内转式(internal running)永磁同步扭矩马达,转子为内建式。定子为水冷叠片铁芯全封装结构。RKIB 转子的永磁体整合于叠片组中,叠片组提供磁回路。磁体配置变体 R20、R22、V22 对应不同成本效益比与特性。RKIB11-3P-690xH 依主动高度(active height)分为 690×50 至 690×175,并于型录中以 Part 1(690×50/75/100/125)与 Part 2(690×150/175)两组资料表呈现。型式中 D×H 代表「有效气隙直径 × 主动高度」(单位 mm)。
Part 1(尺寸 690×50/75/100/125)— 几何资料(Geometric Data)
数值说明
容差范围 ±10%。各栏为「尺寸 × 磁体配置(magnet configuration)」组合。型式中 D×H 代表「有效气隙直径 × 主动高度」(单位 mm)。
| 几何资料 | 符号 | 单位 | 690×50 | 690×50 | 690×50 | 690×75 | 690×75 | 690×75 | 690×100 | 690×100 | 690×100 | 690×125 | 690×125 | 690×125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 磁体配置与绕组(Magnet configuration & Winding design) | ||||||||||||||
| 磁体配置(Magnet configuration) | — | — | R20 | V22 | R22 | R20 | V22 | R22 | R20 | V22 | R22 | R20 | V22 | R22 |
| 绕组设计(Winding design) | — | — | Z6.1 | Z6.1 | Z6.1 | Z6.1 | Z6.1 | Z6.1 | Z7.5 | Z7.5 | Z7.5 | Z8.8 | Z8.8 | Z8.8 |
| 电源电缆(Power cable) | — | — | 2×4G10 | 2×4G10 | 2×4G10 | 2×4G10 | 2×4G10 | 2×4G10 | 2×4G16 | 2×4G16 | 2×4G16 | 5×4G10 | 5×4G10 | 5×4G10 |
| 质量与高度(Mass & Height) | ||||||||||||||
| 转子质量(Mass, secondary part) | mS | kg | 60.1 | 44.2 | 61.9 | 75.1 | 54.6 | 77.7 | 90.1 | 65.0 | 93.5 | 105.1 | 75.3 | 109.4 |
| 定子质量(Mass, primary part) | mP | kg | 81.6 | 81.6 | 81.6 | 99.8 | 99.8 | 99.8 | 122.9 | 122.9 | 122.9 | 143.2 | 143.2 | 143.2 |
| 转子高度(Height, secondary part) | HS | mm | 98 | 98 | 98 | 123 | 123 | 123 | 148 | 148 | 148 | 173 | 173 | 173 |
| 定子高度(Height, primary part) | HP | mm | 130 | 130 | 130 | 150 | 150 | 150 | 180 | 180 | 180 | 205 | 205 | 205 |
| 外壳与冷却进水口距离(Distance between housing and cooling inlet) | HP0 | mm | 37 | 37 | 37 | 36 | 36 | 36 | 39 | 39 | 39 | 38 | 38 | 38 |
| 冷却进出水口距离(Distance between cooling inlet and cooling outlet) | HP1 | mm | 56 | 56 | 56 | 78 | 78 | 78 | 103 | 103 | 103 | 130 | 130 | 130 |
| 轴向电缆螺钉高度(Height, axial cable screw) | HP2 | mm | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 46.5 | 46.5 | 46.5 | 40.5 | 40.5 | 40.5 |
| 直角电缆螺钉高度(Height, right-angle cable screw) | HP3 | mm | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 53.8 | 53.8 | 53.8 | 48.5 | 48.5 | 48.5 |
| 直径与螺纹(Diameters & Threads) | ||||||||||||||
| 转子螺纹节圆直径,组装侧(Thread pitch diameter, secondary, assembly side) | DSTA | mm | 650 | 660 | 650 | 650 | 660 | 650 | 650 | 660 | 650 | 650 | 660 | 650 |
| 转子内径,组装侧(Inner diameter, secondary, assembly side) | DSA | mm | 570 | 602 | 570 | 570 | 602 | 570 | 570 | 602 | 570 | 570 | 602 | 570 |
| 转子内径,非组装侧(Inner diameter, secondary, non-assembly side) | DSN | mm | 571 | 603 | 571 | 571 | 603 | 571 | 571 | 603 | 571 | 571 | 603 | 571 |
| 转子螺纹(Thread, secondary part) | TSS×TDS | – | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 |
| 转子螺纹,数量×节距(Thread, secondary part, number×pitch) | nS×TPS | ° | 36×10 | 44×8.182 | 36×10 | 36×10 | 44×8.182 | 36×10 | 36×10 | 44×8.182 | 36×10 | 36×10 | 44×8.182 | 36×10 |
| 定子螺纹,电缆侧(Thread, primary part, cable side) | TSPC×TDPC | – | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 |
| 定子螺纹,电缆侧,数量×节距(Thread, primary part, cable side, number×pitch) | nPC×TPPC | ° | 15×22.5 | 15×22.5 | 31×11.25 | 31×11.25 | 31×11.25 | 31×11.25 | 31×11.25 | 31×11.25 | 31×11.25 | 49×5.625 | 49×5.625 | 49×5.625 |
| 定子螺纹(Thread, primary part) | TSP×TDP | – | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 |
| 定子螺纹,数量×节距(Thread, primary part, number×pitch) | nP×TPP | ° | 16×22.5 | 16×22.5 | 32×11.25 | 32×11.25 | 32×11.25 | 32×11.25 | 32×11.25 | 32×11.25 | 32×11.25 | 64×5.625 | 64×5.625 | 64×5.625 |
Part 1(尺寸 690×50/75/100/125)— 性能资料(Performance Data)
数值说明
容差范围 ±10%。各栏为「尺寸 × 磁体配置 × 绕组设计」组合。冷却水进水温度(nominal feed temperature)+20 °C。
| 性能资料 | 符号 | 单位 | 690×50 R20 · Z6.1 | 690×50 V22 · Z6.1 | 690×50 R22 · Z6.1 | 690×75 R20 · Z6.1 | 690×75 V22 · Z6.1 | 690×75 R22 · Z6.1 | 690×100 R20 · Z7.5 | 690×100 V22 · Z7.5 | 690×100 R22 · Z7.5 | 690×125 R20 · Z8.8 | 690×125 V22 · Z8.8 | 690×125 R22 · Z8.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 扭矩(Torques) | ||||||||||||||
| 极限扭矩(Ultimate torque) | Tu | Nm | 3775 | 3587 | 4796 | 5663 | 5380 | 7194 | 7551 | 7173 | 9592 | 9438 | 8966 | 11990 |
| 峰值扭矩(Peak torque) | Tp | Nm | 3445 | 3273 | 4275 | 5167 | 4909 | 6413 | 6890 | 6545 | 8551 | 8612 | 8182 | 10689 |
| 连续扭矩,冷却(Continuous torque, cooled) | Tcw | Nm | 2225 | 2113 | 2641 | 3491 | 3317 | 4145 | 4763 | 4525 | 5656 | 6080 | 5776 | 7220 |
| 扭矩 at Icw2 eff 与 nlw2 | Tcw2 | Nm | 2024 | 1923 | 2429 | 3177 | 3018 | 3812 | 4335 | 4118 | 5201 | 5533 | 5257 | 6639 |
| 扭矩 at Icw2 eff 与 nlw3 | Tcw3 | Nm | 653 | 716 | 788 | 764 | 917 | 955 | 796 | 1035 | 1655 | 1432 | 1592 | 2960 |
| 连续扭矩,无冷却(Continuous torque, not cooled) | Tc | Nm | 882 | 838 | 1024 | 1312 | 1246 | 1524 | 1750 | 1663 | 2033 | 2167 | 2058 | 2568 |
| 零速扭矩,冷却 at Isw eff(Stall torque, cooled) | Tsw | Nm | 1714 | 1628 | 2012 | 2690 | 2556 | 3158 | 3670 | 3487 | 4308 | 4685 | 4451 | 5499 |
| 齿槽扭矩(Cogging torque) | Tcog | Nm | 6.3 | 6.0 | 7.7 | 9.5 | 9.0 | 11.6 | 12.6 | 12.0 | 15.4 | 15.8 | 15.0 | 19.3 |
| 转速(Speeds) | ||||||||||||||
| 极限转速 at Ip eff 与 UDCL | nlp | min⁻¹ | 165 | 170 | 155 | 110 | 113 | 103 | 120 | 124 | 113 | 137 | 141 | 129 |
| 拐点转速(Knee speed) | nlw | min⁻¹ | 202 | 210 | 185 | 133 | 138 | 121 | 143 | 149 | 131 | 161 | 167 | 148 |
| 额定转速 S1,冷却(Rated speed S1, cooled) | nlwS1 | min⁻¹ | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| 运行转速 FS at Icw2 eff 与 UDCL | nlw2 | min⁻¹ | 208 | 216 | 188 | 137 | 142 | 124 | 147 | 153 | 134 | 165 | 172 | 151 |
| 极限转速 at Icw2 eff 与 UDCL(连续运行) | nlw3 | min⁻¹ | 600 | 600 | 400 | 500 | 500 | 300 | 600 | 600 | 300 | 600 | 600 | 300 |
| 电流(Currents) | ||||||||||||||
| 有效极限电流(Effective ultimate current) | Iu eff | A | 209.5 | 209.5 | 209.5 | 209.5 | 209.5 | 209.5 | 299.8 | 299.8 | 299.8 | 419.1 | 419.1 | 419.1 |
| 有效峰值电流(Effective peak current) | Ip eff | A | 167.6 | 167.6 | 167.6 | 167.6 | 167.6 | 167.6 | 239.9 | 239.9 | 239.9 | 335.3 | 335.3 | 335.3 |
| 有效连续电流,冷却(Effective continuous current, cooled) | Icw eff | A | 87.8 | 87.8 | 87.8 | 91.9 | 91.9 | 91.9 | 134.5 | 134.5 | 134.5 | 192.0 | 192.0 | 192.0 |
| 高速连续运行有效电流 S1(Effective continuous current for higher speeds) | Icw2 eff | A | 79.0 | 79.0 | 79.0 | 82.7 | 82.7 | 82.7 | 121.1 | 121.1 | 121.1 | 172.8 | 172.8 | 172.8 |
| 有效连续电流,无冷却(Effective continuous current, not cooled) | Ic eff | A | 31.3 | 31.3 | 31.3 | 31.1 | 31.1 | 31.1 | 44.5 | 44.5 | 44.5 | 61.6 | 61.6 | 62.8 |
| 有效零速电流,冷却(Effective stall current, cooled) | Isw eff | A | 64.1 | 64.1 | 64.1 | 67.1 | 67.1 | 67.1 | 98.2 | 98.2 | 98.2 | 140.2 | 140.2 | 140.2 |
| 功率损耗(Power losses) | ||||||||||||||
| 功率损耗 at Tp | Plp | W | 11299 | 11299 | 11299 | 14622 | 14622 | 14622 | 18072 | 18072 | 18072 | 21268 | 21268 | 21268 |
| 功率损耗 at Tcw | Plw | W | 4160 | 4160 | 4160 | 5893 | 5893 | 5893 | 7626 | 7626 | 7626 | 9360 | 9360 | 9360 |
| 功率损耗 at Tc | Plc | W | 394 | 394 | 394 | 502 | 502 | 502 | 622 | 622 | 622 | 717 | 717 | 747 |
| 机械功率(Mechanical power) | ||||||||||||||
| 最大额定功率(Max. rated power) | Pmax S1 | W | 41000 | 45000 | 33000 | 40000 | 48000 | 30000 | 50000 | 65000 | 52000 | 90000 | 100000 | 93000 |
| 电气特性值(Electrical characteristic values) | ||||||||||||||
| 直流汇流排电压(DC link voltage) | UDCL | V | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 电阻,相对相(Electrical resistance, phase to phase) | R20 | Ω | 0.27 | 0.27 | 0.27 | 0.35 | 0.35 | 0.35 | 0.21 | 0.21 | 0.21 | 0.13 | 0.13 | 0.13 |
| 电感,相对相(Inductance, phase to phase) | L | mH | 2.8 | 2.8 | 2.4 | 4.0 | 4.0 | 3.5 | 2.5 | 2.5 | 2.2 | 1.6 | 1.6 | 1.4 |
| 反电动势常数,相对相(Back EMF constant, phase to phase) | kû | V/(rad/s) | 23.0 | 21.8 | 26.7 | 34.5 | 32.8 | 40.0 | 32.1 | 30.5 | 37.3 | 28.7 | 27.3 | 33.4 |
| 一般特性值(General characteristic values) | ||||||||||||||
| 极对数(Number of pole pairs) | P | – | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 电机常数 at +20 °C(Motor constant) | km | Nm/√W | 44.4 | 42.2 | 51.6 | 58.5 | 55.6 | 68.0 | 70.2 | 66.7 | 81.6 | 80.9 | 76.9 | 94.0 |
| 扭矩常数(Torque constant) | kT | Nm/A | 28.2 | 26.7 | 32.7 | 42.2 | 40.1 | 49.0 | 39.3 | 37.4 | 45.7 | 35.2 | 33.4 | 40.9 |
| 马达温度断电门槛(Motor temperature switch-off threshold) | ϑPTC | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 轴向吸力(Axial attraction) | Fa | kN | 1.20 | 1.14 | 1.89 | 1.20 | 1.14 | 1.89 | 1.20 | 1.14 | 1.89 | 1.20 | 1.14 | 1.89 |
| 径向吸力(Radial attraction) | Fr | kN/mm | 14.7 | 14.4 | 15.8 | 22.1 | 21.5 | 23.6 | 29.4 | 28.7 | 31.5 | 36.8 | 35.9 | 39.4 |
| 惯性矩,转子(Moment of inertia, secondary part) | J | kg·m² | 6.093 | 4.668 | 6.271 | 7.657 | 5.793 | 7.924 | 9.222 | 6.918 | 9.578 | 10.787 | 8.044 | 11.231 |
| 冷却条件(Cooling conditions) | ||||||||||||||
| 体积流量(Volume flow) | dV/dt | l/min | 11.9 | 11.9 | 11.9 | 16.9 | 16.9 | 16.9 | 14.6 | 14.6 | 14.6 | 17.9 | 17.9 | 17.9 |
| 进水温度(Nominal feed temperature) | ϑnf | °C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 冷却水温差(Cooling water temperature difference) | ∆ϑ | K | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Part 2(尺寸 690×150/175)— 几何资料(Geometric Data)
数值说明
容差范围 ±10%。各栏为「尺寸 × 磁体配置(magnet configuration)」组合。型式中 D×H 代表「有效气隙直径 × 主动高度」(单位 mm)。
| 几何资料 | 符号 | 单位 | 690×150 | 690×150 | 690×150 | 690×175 | 690×175 | 690×175 |
|---|---|---|---|---|---|---|---|---|
| 磁体配置与绕组(Magnet configuration & Winding design) | ||||||||
| 磁体配置(Magnet configuration) | — | — | R20 | V22 | R22 | R20 | V22 | R22 |
| 绕组设计(Winding design) | — | — | Z8.8 | Z8.8 | Z8.8 | Z8.8 | Z8.8 | Z8.8 |
| 电源电缆(Power cable) | — | — | 5×4G10 | 5×4G10 | 5×4G10 | 5×4G10 | 5×4G10 | 5×4G10 |
| 质量与高度(Mass & Height) | ||||||||
| 转子质量(Mass, secondary part) | mS | kg | 120.1 | 85.7 | 125.2 | 135.1 | 96.1 | 141.1 |
| 定子质量(Mass, primary part) | mP | kg | 163.7 | 163.7 | 163.7 | 184.1 | 184.1 | 184.1 |
| 转子高度(Height, secondary part) | HS | mm | 198 | 198 | 198 | 223 | 223 | 223 |
| 定子高度(Height, primary part) | HP | mm | 230 | 230 | 230 | 255 | 255 | 255 |
| 外壳与冷却进水口距离(Distance between housing and cooling inlet) | HP0 | mm | 40 | 40 | 40 | 42 | 42 | 42 |
| 冷却进出水口距离(Distance between cooling inlet and cooling outlet) | HP1 | mm | 151 | 151 | 151 | 172 | 172 | 172 |
| 轴向电缆螺钉高度(Height, axial cable screw) | HP2 | mm | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| 直角电缆螺钉高度(Height, right-angle cable screw) | HP3 | mm | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 |
| 直径与螺纹(Diameters & Threads) | ||||||||
| 转子螺纹节圆直径,组装侧(Thread pitch diameter, secondary, assembly side) | DSTA | mm | 650 | 660 | 650 | 650 | 660 | 650 |
| 转子内径,组装侧(Inner diameter, secondary, assembly side) | DSA | mm | 570 | 602 | 570 | 570 | 602 | 570 |
| 转子内径,非组装侧(Inner diameter, secondary, non-assembly side) | DSN | mm | 571 | 603 | 571 | 571 | 603 | 571 |
| 转子螺纹(Thread, secondary part) | TSS×TDS | – | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 |
| 转子螺纹,数量×节距(Thread, secondary part, number×pitch) | nS×TPS | ° | 36×10 | 44×8.182 | 36×10 | 36×10 | 44×8.182 | 36×10 |
| 定子螺纹,电缆侧(Thread, primary part, cable side) | TSPC×TDPC | – | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 |
| 定子螺纹,电缆侧,数量×节距(Thread, primary part, cable side, number×pitch) | nPC×TPPC | ° | 49×5.625 | 49×5.625 | 49×5.625 | 49×5.625 | 49×5.625 | 49×5.625 |
| 定子螺纹(Thread, primary part) | TSP×TDP | – | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 |
| 定子螺纹,数量×节距(Thread, primary part, number×pitch) | nP×TPP | ° | 64×5.625 | 64×5.625 | 64×5.625 | 64×5.625 | 64×5.625 | 64×5.625 |
Part 2(尺寸 690×150/175)— 性能资料(Performance Data)
数值说明
容差范围 ±10%。各栏为「尺寸 × 磁体配置 × 绕组设计」组合。冷却水进水温度(nominal feed temperature)+20 °C。
| 性能资料 | 符号 | 单位 | 690×150 R20 · Z8.8 | 690×150 V22 · Z8.8 | 690×150 R22 · Z8.8 | 690×175 R20 · Z8.8 | 690×175 V22 · Z8.8 | 690×175 R22 · Z8.8 |
|---|---|---|---|---|---|---|---|---|
| 扭矩(Torques) | ||||||||
| 极限扭矩(Ultimate torque) | Tu | Nm | 11326 | 10760 | 14389 | 13214 | 12553 | 16787 |
| 峰值扭矩(Peak torque) | Tp | Nm | 10335 | 9818 | 12826 | 12057 | 11454 | 14964 |
| 连续扭矩,冷却(Continuous torque, cooled) | Tcw | Nm | 7387 | 7018 | 8771 | 8698 | 8263 | 10328 |
| 扭矩 at Icw2 eff 与 nlw2 | Tcw2 | Nm | 6722 | 6386 | 8066 | 7915 | 7520 | 9497 |
| 扭矩 at Icw2 eff 与 nlw3 | Tcw3 | Nm | 1114 | 1512 | 3629 | 1035 | 1432 | 3907 |
| 连续扭矩,无冷却(Continuous torque, not cooled) | Tc | Nm | 2593 | 2463 | 3076 | 3067 | 2913 | 3562 |
| 零速扭矩,冷却 at Isw eff(Stall torque, cooled) | Tsw | Nm | 5692 | 5408 | 6681 | 6703 | 6367 | 7867 |
| 齿槽扭矩(Cogging torque) | Tcog | Nm | 19.0 | 18.0 | 23.1 | 22.1 | 21.0 | 27.0 |
| 转速(Speeds) | ||||||||
| 极限转速 at Ip eff 与 UDCL | nlp | min⁻¹ | 113 | 117 | 107 | 95 | 97 | 91 |
| 拐点转速(Knee speed) | nlw | min⁻¹ | 133 | 138 | 122 | 112 | 116 | 104 |
| 额定转速 S1,冷却(Rated speed S1, cooled) | nlwS1 | min⁻¹ | 109 | 109 | 109 | 109 | 109 | 104 |
| 运行转速 FS at Icw2 eff 与 UDCL | nlw2 | min⁻¹ | 137 | 142 | 125 | 115 | 120 | 106 |
| 极限转速 at Icw2 eff 与 UDCL(连续运行) | nlw3 | min⁻¹ | 600 | 600 | 250 | 600 | 600 | 220 |
| 电流(Currents) | ||||||||
| 有效极限电流(Effective ultimate current) | Iu eff | A | 419.1 | 419.1 | 419.1 | 419.1 | 419.1 | 419.1 |
| 有效峰值电流(Effective peak current) | Ip eff | A | 335.3 | 335.3 | 335.3 | 335.3 | 335.3 | 335.3 |
| 有效连续电流,冷却(Effective continuous current, cooled) | Icw eff | A | 194.4 | 194.4 | 194.4 | 196.2 | 196.2 | 196.2 |
| 高速连续运行有效电流 S1(Effective continuous current for higher speeds) | Icw2 eff | A | 174.9 | 174.9 | 174.9 | 176.6 | 176.6 | 176.6 |
| 有效连续电流,无冷却(Effective continuous current, not cooled) | Ic eff | A | 61.4 | 61.4 | 62.7 | 62.2 | 62.2 | 62.2 |
| 有效零速电流,冷却(Effective stall current, cooled) | Isw eff | A | 141.9 | 141.9 | 141.9 | 143.2 | 143.2 | 143.2 |
| 功率损耗(Power losses) | ||||||||
| 功率损耗 at Tp | Plp | W | 24591 | 24591 | 24591 | 27914 | 27914 | 27914 |
| 功率损耗 at Tcw | Plw | W | 11093 | 11093 | 11093 | 12826 | 12826 | 12826 |
| 功率损耗 at Tc | Plc | W | 825 | 825 | 861 | 962 | 962 | 962 |
| 机械功率(Mechanical power) | ||||||||
| 最大额定功率(Max. rated power) | Pmax S1 | W | 70000 | 95000 | 95000 | 65000 | 90000 | 90000 |
| 电气特性值(Electrical characteristic values) | ||||||||
| 直流汇流排电压(DC link voltage) | UDCL | V | 600 | 600 | 600 | 600 | 600 | 600 |
| 电阻,相对相(Electrical resistance, phase to phase) | R20 | Ω | 0.15 | 0.15 | 0.15 | 0.17 | 0.17 | 0.17 |
| 电感,相对相(Inductance, phase to phase) | L | mH | 1.9 | 1.9 | 1.6 | 2.3 | 2.3 | 1.9 |
| 反电动势常数,相对相(Back EMF constant, phase to phase) | kû | V/(rad/s) | 34.5 | 32.8 | 40.0 | 40.2 | 38.2 | 46.7 |
| 一般特性值(General characteristic values) | ||||||||
| 极对数(Number of pole pairs) | P | – | 55 | 55 | 55 | 55 | 55 | 55 |
| 电机常数 at +20 °C(Motor constant) | km | Nm/√W | 90.3 | 85.8 | 104.9 | 98.9 | 93.9 | 114.8 |
| 扭矩常数(Torque constant) | kT | Nm/A | 42.2 | 40.1 | 49.0 | 49.3 | 46.8 | 57.2 |
| 马达温度断电门槛(Motor temperature switch-off threshold) | ϑPTC | °C | 110 | 110 | 110 | 110 | 110 | 110 |
| 轴向吸力(Axial attraction) | Fa | kN | 1.20 | 1.14 | 1.89 | 1.20 | 1.14 | 1.89 |
| 径向吸力(Radial attraction) | Fr | kN/mm | 44.2 | 43.1 | 47.3 | 51.5 | 50.2 | 55.1 |
| 惯性矩,转子(Moment of inertia, secondary part) | J | kg·m² | 12.351 | 9.169 | 12.884 | 13.916 | 10.295 | 14.537 |
| 冷却条件(Cooling conditions) | ||||||||
| 体积流量(Volume flow) | dV/dt | l/min | 15.9 | 15.9 | 15.9 | 18.4 | 18.4 | 18.4 |
| 进水温度(Nominal feed temperature) | ϑnf | °C | 20 | 20 | 20 | 20 | 20 | 20 |
| 冷却水温差(Cooling water temperature difference) | ∆ϑ | K | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
注意:所有数值容差范围 ±10%。具约束力的资料与图面将另行协议提供,建议在马达设计阶段向 Schaeffler 工程师寻求支援。规格如有更改,恕不另行通知。