2.4 分配至各章节的索引与型号代号
以下索引列出本目录常用术语与型号代号,并标示其所属章节。栏位分别对应「一般资讯」、「MINIRAIL 与 MINISCALE」、「MINISLIDE」三大区块。空白代表该区块无相关章节。
| 术语 / 代号 | 一般资讯 (General) | MINIRAIL 与 MINISCALE | MINISLIDE |
|---|---|---|---|
| A | |||
| 2D 图面 (2D drawings) | 2.2 | ||
| 3D 模型 (3D models) | 2.2 | ||
| 加速度 (Acceleration) | 6.2 | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 |
| 附件 (Accessories) | 9 / 12 | ||
| 精度 (Accuracy) | 15 | 7.2.3 / 7.2.4 / 10.2.4 | 13.3.4 |
| AL | 9.2 | ||
| 对位 (Alignment) | 16.1 / 16.2.3 | ||
| 应用专案解决方案 (Application-specific solutions) | 5 | ||
| 应用领域 (Areas of application) | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 | |
| 组装治具 (Assembly fixture) | 18.1 | ||
| 组装表面 (Assembly surfaces) | 15 | ||
| 安装孔 (Attachment hole) | 7.2.9 / 10.2.2 | ||
| AS | 9.2 | ||
| B | |||
| 钢球循环 (Ball recirculation) | 7.1.4 / 7.1.9 / 7.2.1 | ||
| 基座结构 (Base structure) | 15 | ||
| C | |||
| 保持架控制 (Cage control) | 13.2.3 | ||
| 滑块间距 (Carriage spacing) | 8.4 / 17.2 | ||
| 滑块均一性系统 (Carriage uniformity system) | 7.1.1 / 7.2.8 | ||
| 陶瓷钢球 (Ceramic balls) | 5 | ||
| 洁净室 (Cleanroom) | 6.3 | 7.2.1 / 10.2.4 | 13.3.1 / 13.3.2 |
| 涂层 (Coatings) | 5 | ||
| 摩擦系数 (Coefficient of friction) | 7.2.7 | 13.3.7 | |
| 转角半径 (Corner radii) | 15.3 | ||
| 耐蚀性 (Corrosion resistance) | 6.5 | ||
| 计数器 (Counter) | 12.1 | ||
| 客制化解决方案 (Customised solutions) | 5 | ||
| D | |||
| 测量尺 (Dimensional scale) | 10.2.1 / 10.2.6 | ||
| 尺寸表 (Dimension table) | 7.2.10 / 10.2.2 | 13.3.8 | |
| 下载 (Download) | 2.2 | ||
| 图面 (Drawings) | 2.2 | ||
| 干式运转 (Dry run) | 5 | ||
| E | |||
| 环境 (Environment) | 2.3 | ||
| ESD | 12.2 | ||
| F | |||
| 固定螺钉 (Fastening screws) | 16.4 / 16.5 | ||
| 平面度 (Flatness) | 15.4.3 | ||
| 摩擦 (Friction) | 7.2.7 | 13.3.7 | |
| G | |||
| G1 | 15 | 7.2.3 / 7.2.4 / 10.2.6 | 13.3.4 |
| G3 | 15 | 7.2.3 / 7.2.4 / 10.2.4 | 13.3.4 |
| H | |||
| HA | 8.4 | ||
| 搬运 (Handling) | 18 | ||
| 高度匹配 (Height-matched) | 8.4 / 11.2 | ||
| 高度偏差 (Height deviation) | 8.4 / 11.2 | 15.4 | |
| 特色 (Highlights) | 7.1 / 10.1 | 13.1 / 13.2 | |
| 孔距 (Hole spacing) | 7.2.9 | ||
| 湿度 (Humidity) | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 | |
| 混合式导轨 (Hybrid guideways) | 5 | ||
| I | |||
| 安装 (Installation) | 16 | ||
| 安装方法 (Installation methods) | 16.2 | ||
| 接口 (Interface) | 10.2.4 | ||
| 导论 (Introduction) | 1 | ||
| K | |||
| KB | 8.5 | 14.2 | |
| L | |||
| 限位行程 (Limited stroke) | 13.2.3 | ||
| 限值 (Limit values) | 2.3 | ||
| 负荷承载能力 (Load carrying capacity) | 17 | ||
| 承载能力 (Load capacity) | 17 | 7.2.10 / 10.2.2 | 13.3.8 |
| 长效润滑 (Long-term lubrication) | 8.1 | ||
| 润滑 (Lubrication) | 5 / 6.1 / 6.6 | 7.2.12 / 8.1 / 8.5 / 10.2.9 / 16.3.3 | 13.3.9 / 14.2 |
| LUBE-S | 8.1 | ||
| M | |||
| 材料 (Material) | 7.2.1 | 13.3.1 / 13.3.2 | |
| 量测系统 (Measuring system) | 10 | ||
| MINIRAIL | 7 | ||
| MINISCALE PLUS | 10 | ||
| MINISLIDE | 13 | ||
| MNN | 7.1.3 / 19.1 | ||
| MNNS | 7.1.3 / 19.1 | ||
| MNNX | 7.1.3 / 19.1 | ||
| MNNXL | 7.1.3 / 19.1 | ||
| MNW | 9.3 | ||
| 多段式导轨 (Multi-part guideways) | 8.2 | ||
| 力矩载荷 (Moment loads) | 7.2.10 / 10.2.2 | 13.2.4 / 13.3.8 | |
| MS | 13.1 / 13.3.1 | ||
| MSQ | 13.2 / 13.3.2 | ||
| O | |||
| OA | 9.2 | ||
| 油池 (Oil reservoir) | 8.1 | ||
| 工作电压 (Operating voltage) | 10.2.1 | ||
| 选配 (Options) | 8 / 11 | 14 | |
| 订购资讯 (Ordering information) | 18 | ||
| 输出讯号 (Output signal) | 10.2.1 / 10.2.5 | ||
| 概览 (Overview) | 7.1 / 10.1 | 13.1 / 13.2 | |
| P | |||
| 包装 (Packaging) | 18 | ||
| 平行度公差 (Parallelism tolerance) | 15.4.4 | ||
| 性能参数 (Performance parameters) | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 | |
| 针脚连接 (Pin connections) | 10.2.7 | ||
| 塑料塞 (Plastic plugs) | 9.1 | ||
| 塞子 (Plugs) | 9.1 | ||
| 位置精度 (Position accuracy) | 15.3 | ||
| 位置讯号 (Positioning signalling) | 12.1 | ||
| 预紧 (Preload) | 7.2.1 / 7.2.5 / 10.2.1 | 13.3.1 / 13.3.2 / 13.3.6 | |
| 预紧等级 (Preload classes) | 7.2.1 / 7.2.5 / 10.2.1 | ||
| 脉动 (Pulsation) | 7.1.9 | ||
| 推力 (Push force) | 7.2.6 / 8.3 / 11.1 | 13.3.6 / 14.1 | |
| R | |||
| 导轨间距 (Rail spacing) | 15.3.1 | ||
| 导轨长度 (Rail lengths) | 7.2.9 | ||
| REACH | 2.3 | ||
| 参考标记 (Reference mark) | 10.2.6 | ||
| 基准面 (Reference surfaces) | 15 | ||
| 参考轨道 (Reference track) | 10.2.6 | ||
| 法规 (Regulations) | 2.3 | ||
| 再润滑组 (Relubrication set) | 9.3 | ||
| 重复性 (Repeatability) | 10.2.1 | ||
| 互换性 (Replaceability) | 7.1.1 / 7.2.8 | ||
| 分辨率 (Resolution) | 10.2.1 | ||
| 需求 (Requirements) | 6 | ||
| RoHS | 2.3 | ||
| 运行精度 (Running accuracy) | 7.2.3 / 7.2.4 | 13.3.4 | |
| S | |||
| SC | 19.2 | ||
| SCA | 19.2 | ||
| SCD | 19.2 | ||
| 密封 (Sealing) | 9.2 | ||
| 使用寿命 (Service life) | 6.6 / 17 | 7.2.5 / 8.1 / 15.3.4 | |
| 使用寿命计算 (Service life calculation) | 17 | ||
| 短行程 (Short stroke) | 6.6 | ||
| 讯号处理 (Signal processing) | 10.2.5 | ||
| 平滑度 (Smoothness) | 3 | 7.2.7 | |
| 来源格式 (Source format) | 10.2.1 | ||
| 速度 (Speeds) | 6.2 | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 |
| 特殊解决方案 (Special solutions) | 5 | ||
| 规格 (Specifications) | 7.2 / 10.2 | 13.3 | |
| 支撑表面 (Supporting surfaces) | 7.2.2 | 14.3.3 | |
| 表面品质 (Surface quality) | 15.2 | ||
| 周边结构 (Surrounding structure) | 15 | ||
| T | |||
| 技术资料 (Technical data) | 7.2 / 10.2 | 13.3 | |
| 温度 (Temperatures) | 6.1 | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 |
| 使用条款 (Terms of use) | 6 | ||
| 锁固扭矩 (Tightening torques) | 16.5 | ||
| 滚道 (Tracks) | 7.1.5 | 13.2.4 | |
| U | |||
| US | 8.6 | ||
| 用途 (Use) | 7.1 / 10.1 | 13.1 / 13.2 | |
| V | |||
| V0 | 7.2.1 / 7.2.5 | ||
| V1 | 7.2.1 / 7.2.5 | ||
| 真空 (Vacuum) | 6.4 / 6.5 / 7.2.1 / 8.6 / 9.2.2 / 10.2.1 | 13.3.1 / 13.3.2 | |
| VD | 8.3 / 14.1 | ||
| 影片 (Videos) | 2.1 | ||
| W | |||
| 网站 (Website) | 2 | ||
| 刮刷片 (Wipers) | 7.2.1 / 9.2 | ||
| 腕带 (Wrist strap) | 12.2 | ||
| Z | |||
| ZG | 8.2 | ||
2.5 单位名称和符号
以下表格列出了本目录中使用的所有物理量的符号、描述及其标准单位。
| 符号 | 描述 | 单位 |
|---|---|---|
| a | 事件机率 (Event probability) | Factor |
| C | 额定动载荷 (≙ C100) | N |
| C0 | 额定静载荷 | N |
| C100 | 行驶距离为 100,000 m 时的额定动载荷 | N |
| C50 | 行驶距离为 50,000 m 时的额定动载荷 | N |
| Ceff | 每个滚动元件的有效承载能力 | N |
| fK | 接触系数 (Contact factor) | Factor |
| H | 行程 (Stroke) | mm |
| K | 两个滑块之间的间距 | mm |
| L | 长度 (Length) | mm |
| L | 额定使用寿命 (Nominal service life) | m |
| L1 ... L2 ... | 部分长度 (Partial lengths) | mm |
| Lb | 滑块间距 (Carriage spacing) | mm |
| Lh | 额定使用寿命 (小时) | h |
| M | 纵向和横向力矩载荷 | Nm |
| Mds | 紧固扭矩 (Tightening torque) | Ncm |
| ML | 容许纵向和横向力矩载荷 | Nm |
| M0L | 容许纵向静态扭矩 | Nm |
| M0Q | 容许横向静态扭矩 | Nm |
| MQ | 容许横向力矩载荷 | Nm |
| n | 行程频率 (Stroke frequency) | min-1 |
| P | 动态当量载荷 | N |
| Q | 导轨间距 | mm |
| vm | 平均行驶速度 | m/min |
| Vvsp | 预紧系数 (Preload factor) | Factor |