尺寸图(Drawing)
RIB11-3P-230xH 尺寸图 — 定子(primary part)高度 HP、转子(secondary part)高度 HS,外径 300、有效内径 200 H8(外侧公差 310₋₀.₁₃₇)。标注含定子/转子螺孔分布(TS×TD、n×TP)与电缆出线位置(~36,凸出 10),转子对中直径 210,端面间距 19.5。
系列说明
RIB 为内转式(internal running)永磁同步扭矩马达。定子为水冷叠片铁芯全封装结构;转子为钢环,永磁体以径向排列黏贴于钢环上,钢环提供磁回路。转子可由内径两侧对中,并于端面固定。RIB11-3P-230xH 系列依主动高度(active height)分为 230×25 至 230×175 共 7 种尺寸。
几何资料(Geometric Data)
数值说明
容差范围 ±10%。型式中 D×H 代表「有效气隙直径 × 主动高度」(单位 mm)。
| 几何资料 | 符号 | 单位 | 230×25 | 230×50 | 230×75 | 230×100 | 230×125 | 230×150 | 230×175 |
|---|---|---|---|---|---|---|---|---|---|
| 转子质量(Mass, secondary part) | mS | kg | 1.8 | 3.5 | 5.3 | 7 | 8.8 | 10.5 | 12.3 |
| 定子质量(Mass, primary part) | mP | kg | 13.2 | 17.9 | 22.7 | 28.4 | 33.7 | 39 | 44.4 |
| 转子高度(Height, secondary part) | HS | mm | 26 | 51 | 76 | 101 | 126 | 151 | 176 |
| 定子高度(Height, primary part) | HP | mm | 80 | 100 | 120 | 150 | 175 | 200 | 225 |
| 转子螺纹(Thread, secondary part) | TSS×TDS | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 转子螺纹,数量×节距(number×pitch) | nS×TPS | ° | 24×15 | 24×15 | 24×15 | 48×7.5 | 48×7.5 | 48×7.5 | 48×7.5 |
| 定子螺纹,电缆侧(Thread, primary part, cable side) | TSPC×TDPC | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 定子螺纹,电缆侧,数量×节距 | nPC×TPPC | ° | 23×15 | 23×15 | 23×15 | 45×7.5 | 45×7.5 | 45×7.5 | 45×7.5 |
| 定子螺纹(Thread, primary part) | TSP×TDP | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 定子螺纹,数量×节距 | nP×TPP | ° | 24×15 | 24×15 | 24×15 | 48×7.5 | 48×7.5 | 48×7.5 | 48×7.5 |
性能资料(Performance Data)
数值说明
容差范围 ±10%。各栏为「尺寸 × 绕组设计(winding design)」组合,绕组设计代号如 Z1.8、Z3.3、Z3.0、Z4.5。冷却水进水温度(nominal feed temperature)+20 °C。
| 性能资料 | 符号 | 单位 | 230×25 Z1.8 | 230×25 Z3.3 | 230×50 Z1.8 | 230×50 Z3.3 | 230×75 Z1.8 | 230×75 Z3.3 | 230×100 Z1.8 | 230×100 Z3.3 | 230×125 Z3.0 | 230×125 Z4.5 | 230×150 Z3.0 | 230×150 Z4.5 | 230×175 Z3.0 | 230×175 Z4.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 扭矩(Torques) | ||||||||||||||||
| 极限扭矩(Ultimate torque) | Tu | Nm | 239 | 239 | 501 | 501 | 774 | 774 | 1032 | 1032 | 1289 | 1289 | 1550 | 1550 | 1809 | 1809 |
| 峰值扭矩(Peak torque) | Tp | Nm | 219 | 219 | 457 | 457 | 703 | 703 | 938 | 938 | 1172 | 1172 | 1409 | 1409 | 1644 | 1644 |
| 连续扭矩,冷却(Continuous torque, cooled) | Tcw | Nm | 130 | 130 | 277 | 277 | 422 | 422 | 567 | 567 | 702 | 702 | 852 | 852 | 997 | 997 |
| 连续扭矩,无冷却(Continuous torque, not cooled) | Tc | Nm | 39 | 39 | 92 | 92 | 147 | 147 | 202 | 202 | 254 | 254 | 312 | 312 | 368 | 368 |
| 零速扭矩,冷却(Stall torque, cooled) | Tsw | Nm | 106 | 106 | 225 | 225 | 342 | 342 | 460 | 460 | 569 | 569 | 691 | 691 | 808 | 808 |
| 齿槽扭矩(Cogging torque) | Tcog | Nm | 0.42 | 0.42 | 0.83 | 0.83 | 1.25 | 1.25 | 1.67 | 1.67 | 2.08 | 2.08 | 2.5 | 2.5 | 2.92 | 2.92 |
| 转速(Speeds) | ||||||||||||||||
| 极限转速 at Ip eff 与 UDCL | nlp | min⁻¹ | 312 | 655 | 141 | 306 | 91 | 205 | 65 | 155 | 103 | 230 | 82 | 188 | 67 | 159 |
| 拐点转速(Knee speed) | nlw | min⁻¹ | 555 | 1143 | 255 | 534 | 166 | 355 | 122 | 266 | 182 | 386 | 148 | 317 | 124 | 269 |
| 额定转速 S1,冷却(Rated speed S1, cooled) | nlwS1 | min⁻¹ | 341 | 341 | 255 | 341 | 166 | 341 | 122 | 266 | 182 | 341 | 148 | 317 | 124 | 269 |
| 电流(Currents) | ||||||||||||||||
| 有效极限电流(Effective ultimate current) | Iu eff | A | 42.7 | 85.4 | 42.7 | 85.4 | 42.7 | 85.4 | 42.7 | 85.4 | 74.7 | 149.4 | 74.7 | 149.4 | 74.7 | 149.4 |
| 有效峰值电流(Effective peak current) | Ip eff | A | 34.2 | 68.3 | 34.2 | 68.3 | 34.2 | 68.3 | 34.2 | 68.3 | 59.8 | 119.6 | 59.8 | 119.6 | 59.8 | 119.6 |
| 有效连续电流,冷却(Effective continuous current, cooled) | Icw eff | A | 16.3 | 32.6 | 16.8 | 33.6 | 17.1 | 34.2 | 17.2 | 34.4 | 29.8 | 59.6 | 30.1 | 60.2 | 30.2 | 60.4 |
| 有效连续电流,无冷却(Effective continuous current, not cooled) | Ic eff | A | 4.3 | 8.7 | 5 | 10.1 | 5.4 | 10.7 | 5.5 | 11.1 | 9.7 | 19.5 | 9.9 | 19.9 | 10 | 20.1 |
| 有效零速电流,冷却(Effective stall current, cooled) | Isw eff | A | 12.4 | 24.8 | 12.8 | 25.5 | 13 | 26 | 13.1 | 26.2 | 22.7 | 45.3 | 22.9 | 45.8 | 23 | 45.9 |
| 功率损耗(Power losses) | ||||||||||||||||
| 功率损耗 at Tp | Plp | W | 4252 | 4252 | 6336 | 6336 | 8379 | 8379 | 10463 | 10463 | 12941 | 12941 | 14916 | 14916 | 17017 | 17017 |
| 功率损耗 at Tcw | Plw | W | 1337 | 1337 | 2114 | 2114 | 2891 | 2891 | 3668 | 3668 | 4445 | 4445 | 5222 | 5222 | 5999 | 5999 |
| 功率损耗 at Tc | Plc | W | 69 | 69 | 137 | 137 | 206 | 206 | 274 | 274 | 343 | 343 | 411 | 411 | 480 | 480 |
| 电气特性值(Electrical characteristic values) | ||||||||||||||||
| 直流汇流排电压(DC link voltage) | UDCL | V | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 电阻,相对相(Electrical resistance, phase to phase) | R20 | Ω | 2.4 | 0.6 | 3.6 | 0.9 | 4.8 | 1.2 | 6 | 1.5 | 2.4 | 0.6 | 2.8 | 0.7 | 3.2 | 0.8 |
| 电感,相对相(Inductance, phase to phase) | L | mH | 16.5 | 4.1 | 34.6 | 8.7 | 49.9 | 12.5 | 63.4 | 15.8 | 25.3 | 6.3 | 30.5 | 7.6 | 35.6 | 8.9 |
| 反电动势常数,相对相(Back EMF constant, phase to phase) | kû | V/(rad/s) | 7.3 | 3.6 | 15 | 7.5 | 22.4 | 11.2 | 29.9 | 14.9 | 21.3 | 10.7 | 25.7 | 12.8 | 29.9 | 15 |
| 一般特性值(General characteristic values) | ||||||||||||||||
| 极对数(Number of pole pairs) | P | – | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 电机常数(Motor constant) | km | Nm/√W | 4.66 | 4.66 | 7.87 | 7.87 | 10.25 | 10.25 | 12.22 | 12.22 | 13.74 | 13.74 | 15.39 | 15.39 | 16.81 | 16.81 |
| 扭矩常数(Torque constant) | kT | Nm/A | 8.9 | 4.4 | 18.3 | 9.2 | 27.5 | 13.7 | 36.6 | 18.3 | 26.1 | 13.1 | 31.4 | 15.7 | 36.7 | 18.3 |
| 马达温度断电门槛(Motor temperature switch-off threshold) | ϑPTC | °C | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 轴向吸力(Axial attraction) | Fa | kN | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| 径向吸力(Radial attraction) | Fr | kN/mm | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
| 惯性矩,转子(Moment of inertia, secondary part) | J | kg·m² | 0.0192 | 0.0192 | 0.0384 | 0.0384 | 0.0576 | 0.0576 | 0.0768 | 0.0768 | 0.096 | 0.096 | 0.1152 | 0.1152 | 0.1344 | 0.1344 |
| 冷却条件(Cooling conditions) | ||||||||||||||||
| 体积流量(Volume flow) | dV/dt | l/min | 3.9 | 3.9 | 6.1 | 6.1 | 8.3 | 8.3 | 10.5 | 10.5 | 12.7 | 12.7 | 15 | 15 | 17.2 | 17.2 |
| 进水温度(Nominal feed temperature) | ϑnf | °C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 冷却水温差(Cooling water temperature difference) | ∆ϑ | K | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
注意:所有数值容差范围 ±10%。具约束力的资料与图面将另行协议提供,建议在马达设计阶段向 Schaeffler 工程师寻求支援。规格如有更改,恕不另行通知。