2.4 分配至各章節的索引與型號代號
以下索引列出本目錄常用術語與型號代號,並標示其所屬章節。欄位分別對應「一般資訊」、「MINIRAIL 與 MINISCALE」、「MINISLIDE」三大區塊。空白代表該區塊無相關章節。
| 術語 / 代號 | 一般資訊 (General) | MINIRAIL 與 MINISCALE | MINISLIDE |
|---|---|---|---|
| A | |||
| 2D 圖面 (2D drawings) | 2.2 | ||
| 3D 模型 (3D models) | 2.2 | ||
| 加速度 (Acceleration) | 6.2 | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 |
| 配件 (Accessories) | 9 / 12 | ||
| 精度 (Accuracy) | 15 | 7.2.3 / 7.2.4 / 10.2.4 | 13.3.4 |
| AL | 9.2 | ||
| 對位 (Alignment) | 16.1 / 16.2.3 | ||
| 應用專案解決方案 (Application-specific solutions) | 5 | ||
| 應用領域 (Areas of application) | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 | |
| 組裝治具 (Assembly fixture) | 18.1 | ||
| 組裝表面 (Assembly surfaces) | 15 | ||
| 安裝孔 (Attachment hole) | 7.2.9 / 10.2.2 | ||
| AS | 9.2 | ||
| B | |||
| 滾珠循環 (Ball recirculation) | 7.1.4 / 7.1.9 / 7.2.1 | ||
| 基座結構 (Base structure) | 15 | ||
| C | |||
| 保持器控制 (Cage control) | 13.2.3 | ||
| 滑塊間距 (Carriage spacing) | 8.4 / 17.2 | ||
| 滑塊均一性系統 (Carriage uniformity system) | 7.1.1 / 7.2.8 | ||
| 陶瓷滾珠 (Ceramic balls) | 5 | ||
| 無塵室 (Cleanroom) | 6.3 | 7.2.1 / 10.2.4 | 13.3.1 / 13.3.2 |
| 塗層 (Coatings) | 5 | ||
| 摩擦係數 (Coefficient of friction) | 7.2.7 | 13.3.7 | |
| 轉角半徑 (Corner radii) | 15.3 | ||
| 耐蝕性 (Corrosion resistance) | 6.5 | ||
| 計數器 (Counter) | 12.1 | ||
| 客製化解決方案 (Customised solutions) | 5 | ||
| D | |||
| 尺規 (Dimensional scale) | 10.2.1 / 10.2.6 | ||
| 尺寸表 (Dimension table) | 7.2.10 / 10.2.2 | 13.3.8 | |
| 下載 (Download) | 2.2 | ||
| 圖面 (Drawings) | 2.2 | ||
| 乾式運轉 (Dry run) | 5 | ||
| E | |||
| 環境 (Environment) | 2.3 | ||
| ESD | 12.2 | ||
| F | |||
| 固定螺絲 (Fastening screws) | 16.4 / 16.5 | ||
| 平面度 (Flatness) | 15.4.3 | ||
| 摩擦 (Friction) | 7.2.7 | 13.3.7 | |
| G | |||
| G1 | 15 | 7.2.3 / 7.2.4 / 10.2.6 | 13.3.4 |
| G3 | 15 | 7.2.3 / 7.2.4 / 10.2.4 | 13.3.4 |
| H | |||
| HA | 8.4 | ||
| 搬運 (Handling) | 18 | ||
| 高度配對 (Height-matched) | 8.4 / 11.2 | ||
| 高度偏差 (Height deviation) | 8.4 / 11.2 | 15.4 | |
| 特色 (Highlights) | 7.1 / 10.1 | 13.1 / 13.2 | |
| 孔距 (Hole spacing) | 7.2.9 | ||
| 濕度 (Humidity) | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 | |
| 混合式導軌 (Hybrid guideways) | 5 | ||
| I | |||
| 安裝 (Installation) | 16 | ||
| 安裝方法 (Installation methods) | 16.2 | ||
| 介面 (Interface) | 10.2.4 | ||
| 導論 (Introduction) | 1 | ||
| K | |||
| KB | 8.5 | 14.2 | |
| L | |||
| 限位行程 (Limited stroke) | 13.2.3 | ||
| 限值 (Limit values) | 2.3 | ||
| 負荷承載能力 (Load carrying capacity) | 17 | ||
| 負載能力 (Load capacity) | 17 | 7.2.10 / 10.2.2 | 13.3.8 |
| 長效潤滑 (Long-term lubrication) | 8.1 | ||
| 潤滑 (Lubrication) | 5 / 6.1 / 6.6 | 7.2.12 / 8.1 / 8.5 / 10.2.9 / 16.3.3 | 13.3.9 / 14.2 |
| LUBE-S | 8.1 | ||
| M | |||
| 材料 (Material) | 7.2.1 | 13.3.1 / 13.3.2 | |
| 量測系統 (Measuring system) | 10 | ||
| MINIRAIL | 7 | ||
| MINISCALE PLUS | 10 | ||
| MINISLIDE | 13 | ||
| MNN | 7.1.3 / 19.1 | ||
| MNNS | 7.1.3 / 19.1 | ||
| MNNX | 7.1.3 / 19.1 | ||
| MNNXL | 7.1.3 / 19.1 | ||
| MNW | 9.3 | ||
| 多段式導軌 (Multi-part guideways) | 8.2 | ||
| 力矩負載 (Moment loads) | 7.2.10 / 10.2.2 | 13.2.4 / 13.3.8 | |
| MS | 13.1 / 13.3.1 | ||
| MSQ | 13.2 / 13.3.2 | ||
| O | |||
| OA | 9.2 | ||
| 油池 (Oil reservoir) | 8.1 | ||
| 工作電壓 (Operating voltage) | 10.2.1 | ||
| 選配 (Options) | 8 / 11 | 14 | |
| 訂購資訊 (Ordering information) | 18 | ||
| 輸出訊號 (Output signal) | 10.2.1 / 10.2.5 | ||
| 概覽 (Overview) | 7.1 / 10.1 | 13.1 / 13.2 | |
| P | |||
| 包裝 (Packaging) | 18 | ||
| 平行度公差 (Parallelism tolerance) | 15.4.4 | ||
| 性能參數 (Performance parameters) | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 | |
| 針腳連接 (Pin connections) | 10.2.7 | ||
| 塑膠塞 (Plastic plugs) | 9.1 | ||
| 塞子 (Plugs) | 9.1 | ||
| 位置精度 (Position accuracy) | 15.3 | ||
| 位置訊號 (Positioning signalling) | 12.1 | ||
| 預壓 (Preload) | 7.2.1 / 7.2.5 / 10.2.1 | 13.3.1 / 13.3.2 / 13.3.6 | |
| 預壓等級 (Preload classes) | 7.2.1 / 7.2.5 / 10.2.1 | ||
| 脈動 (Pulsation) | 7.1.9 | ||
| 推力 (Push force) | 7.2.6 / 8.3 / 11.1 | 13.3.6 / 14.1 | |
| R | |||
| 導軌間距 (Rail spacing) | 15.3.1 | ||
| 導軌長度 (Rail lengths) | 7.2.9 | ||
| REACH | 2.3 | ||
| 參考標記 (Reference mark) | 10.2.6 | ||
| 基準面 (Reference surfaces) | 15 | ||
| 參考軌道 (Reference track) | 10.2.6 | ||
| 法規 (Regulations) | 2.3 | ||
| 再潤滑組 (Relubrication set) | 9.3 | ||
| 重複性 (Repeatability) | 10.2.1 | ||
| 互換性 (Replaceability) | 7.1.1 / 7.2.8 | ||
| 解析度 (Resolution) | 10.2.1 | ||
| 需求 (Requirements) | 6 | ||
| RoHS | 2.3 | ||
| 運行精度 (Running accuracy) | 7.2.3 / 7.2.4 | 13.3.4 | |
| S | |||
| SC | 19.2 | ||
| SCA | 19.2 | ||
| SCD | 19.2 | ||
| 密封 (Sealing) | 9.2 | ||
| 使用壽命 (Service life) | 6.6 / 17 | 7.2.5 / 8.1 / 15.3.4 | |
| 使用壽命計算 (Service life calculation) | 17 | ||
| 短行程 (Short stroke) | 6.6 | ||
| 訊號處理 (Signal processing) | 10.2.5 | ||
| 平順度 (Smoothness) | 3 | 7.2.7 | |
| 來源格式 (Source format) | 10.2.1 | ||
| 速度 (Speeds) | 6.2 | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 |
| 特殊解決方案 (Special solutions) | 5 | ||
| 規格 (Specifications) | 7.2 / 10.2 | 13.3 | |
| 支撐表面 (Supporting surfaces) | 7.2.2 | 14.3.3 | |
| 表面品質 (Surface quality) | 15.2 | ||
| 周邊結構 (Surrounding structure) | 15 | ||
| T | |||
| 技術資料 (Technical data) | 7.2 / 10.2 | 13.3 | |
| 溫度 (Temperatures) | 6.1 | 7.2.1 / 10.2.1 | 13.3.1 / 13.3.2 |
| 使用條款 (Terms of use) | 6 | ||
| 鎖固扭矩 (Tightening torques) | 16.5 | ||
| 滾道 (Tracks) | 7.1.5 | 13.2.4 | |
| U | |||
| US | 8.6 | ||
| 用途 (Use) | 7.1 / 10.1 | 13.1 / 13.2 | |
| V | |||
| V0 | 7.2.1 / 7.2.5 | ||
| V1 | 7.2.1 / 7.2.5 | ||
| 真空 (Vacuum) | 6.4 / 6.5 / 7.2.1 / 8.6 / 9.2.2 / 10.2.1 | 13.3.1 / 13.3.2 | |
| VD | 8.3 / 14.1 | ||
| 影片 (Videos) | 2.1 | ||
| W | |||
| 網站 (Website) | 2 | ||
| 刮刷片 (Wipers) | 7.2.1 / 9.2 | ||
| 腕帶 (Wrist strap) | 12.2 | ||
| Z | |||
| ZG | 8.2 | ||
2.5 單位名稱和符號
以下表格列出了本目錄中使用的所有物理量的符號、描述及其標準單位。
| 符號 | 描述 | 單位 |
|---|---|---|
| a | 事件機率 (Event probability) | Factor |
| C | 動態負載能力 (≙ C100) | N |
| C0 | 靜態負載能力 | N |
| C100 | 行駛距離為 100,000 m 時的動態負載能力 | N |
| C50 | 行駛距離為 50,000 m 時的動態負載能力 | N |
| Ceff | 每個滾動元件的有效負載能力 | N |
| fK | 接觸係數 (Contact factor) | Factor |
| H | 行程 (Stroke) | mm |
| K | 兩個滑塊之間的間距 | mm |
| L | 長度 (Length) | mm |
| L | 額定使用壽命 (Nominal service life) | m |
| L1 ... L2 ... | 部分長度 (Partial lengths) | mm |
| Lb | 滑塊間距 (Carriage spacing) | mm |
| Lh | 額定使用壽命 (小時) | h |
| M | 縱向和橫向力矩負載 | Nm |
| Mds | 緊固扭矩 (Tightening torque) | Ncm |
| ML | 容許縱向和橫向力矩負載 | Nm |
| M0L | 容許縱向靜態扭矩 | Nm |
| M0Q | 容許橫向靜態扭矩 | Nm |
| MQ | 容許橫向力矩負載 | Nm |
| n | 行程頻率 (Stroke frequency) | min-1 |
| P | 動態等效負載 | N |
| Q | 導軌間距 | mm |
| vm | 平均行駛速度 | m/min |
| Vvsp | 預壓係數 (Preload factor) | Factor |