定子(Primary Part)型式編碼
RIB XX – 3P – D×H – XX – P – O – M – PRIM
| 欄位 | 代號 | 說明 |
|---|---|---|
| 馬達簡稱(Short designation, motor) | RIB | 旋轉、內轉式、Generation B(Rotary, internal, Generation B) |
| 型式代碼(Type code) | XX | 型式代碼(Type code) |
| 馬達相數(Number of motor phases) | 3P | 三相(3-phase) |
| 尺寸(Size) | D×H | 有效氣隙直徑 × 主動高度(Effective air gap diameter × active height) |
| 繞組設計(Winding design) | XX | 依應用而定(Application-specific) |
| 溫度監控(Temperature monitoring) | P T | P:3 個 PTC 與 1 個 Pt1000 T:3 個 PTC 與 3 個 Pt1000 |
| 換相型式(Commutation type) | O | 無感測器,由量測系統換相(Without sensors, measuring system commutated) |
| 設計變體(Design variant) | M K | M:標準內建元件(Standard built-in component) K:環內附冷卻(With cooling in the ring;附加環由 Schaeffler Industrial Drives 提供) |
| 馬達部件(Motor part) | PRIM | 定子(Primary part) |
轉子(Secondary Part)型式編碼
RI XX – 3P – D×H – M – SEK
| 欄位 | 代號 | 說明 |
|---|---|---|
| 馬達簡稱(Short designation, motor) | RI | 旋轉、內轉式(Rotary, internal) |
| 型式代碼(Type code) | XX | 型式代碼(Type code) |
| 馬達相數(Number of motor phases) | 3P | 三相(3-phase) |
| 尺寸(Size) | D×H | 有效氣隙直徑 × 主動高度(Effective air gap diameter × active height) |
| 設計變體(Design variant) | M | 標準內建元件(Standard built-in component) |
| 馬達部件(Motor part) | SEK | 轉子(Secondary part) |