尺寸圖(Drawing)
RIB11-3P-89xH 尺寸圖 — 定子(primary part)高度 HP、轉子(secondary part)高度 HS,外徑 160 f8、內徑 60 H8。標注含定子/轉子螺孔分佈(TS×TD、n×TP)與電纜出線位置。
系列說明
RIB 為內轉式(internal running)永磁同步扭矩馬達。定子為水冷疊片鐵芯全封裝結構;轉子為鋼環,永磁體以徑向排列黏貼於鋼環上,鋼環提供磁回路。轉子可由內徑兩側對中,並於端面固定。RIB11-3P-89xH 系列依主動高度(active height)分為 89×25 至 89×150 共 6 種尺寸。
幾何資料(Geometric Data)
數值說明
容差範圍 ±10%。型式中 D×H 代表「有效氣隙直徑 × 主動高度」(單位 mm)。
| 幾何資料 | 符號 | 單位 | 89×25 | 89×50 | 89×75 | 89×100 | 89×125 | 89×150 |
|---|---|---|---|---|---|---|---|---|
| 轉子質量(Mass, secondary part) | mS | kg | 0.5 | 1.1 | 1.6 | 2.2 | 2.7 | 3.2 |
| 定子質量(Mass, primary part) | mP | kg | 5.1 | 7.2 | 9.3 | 11.8 | 14.1 | 16.3 |
| 轉子高度(Height, secondary part) | HS | mm | 26 | 51 | 76 | 101 | 126 | 151 |
| 定子高度(Height, primary part) | HP | mm | 70 | 90 | 110 | 140 | 165 | 190 |
| 轉子螺紋(Thread, secondary part) | TSS×TDS | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 轉子螺紋,數量×節距(number×pitch) | nS×TPS | ° | 8×45 | 8×45 | 8×45 | 16×22.5 | 16×22.5 | 16×22.5 |
| 定子螺紋,電纜側(Thread, primary part, cable side) | TSPC×TDPC | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 定子螺紋,電纜側,數量×節距 | nPC×TPPC | ° | 15×22.5 | 15×22.5 | 15×22.5 | 15×22.5 | 15×22.5 | 15×22.5 |
| 定子螺紋(Thread, primary part) | TSP×TDP | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 定子螺紋,數量×節距 | nP×TPP | ° | 16×22.5 | 16×22.5 | 16×22.5 | 16×22.5 | 16×22.5 | 16×22.5 |
性能資料(Performance Data)
數值說明
容差範圍 ±10%。各欄為「尺寸 × 繞組設計(winding design)」組合,繞組設計代號如 Z0.9、Z1.7、Z1.4、Z2.7。冷卻水進水溫度(nominal feed temperature)+20 °C。
| 性能資料 | 符號 | 單位 | 89×25 Z0.9 | 89×25 Z1.7 | 89×50 Z0.9 | 89×50 Z1.7 | 89×75 Z0.9 | 89×75 Z1.7 | 89×100 Z1.4 | 89×100 Z2.7 | 89×125 Z1.4 | 89×125 Z2.7 | 89×150 Z1.4 | 89×150 Z2.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 扭矩(Torques) | ||||||||||||||
| 極限扭矩(Ultimate torque) | Tu | Nm | 33 | 33 | 72 | 72 | 110 | 110 | 147 | 147 | 184 | 184 | 221 | 221 |
| 峰值扭矩(Peak torque) | Tp | Nm | 30 | 30 | 67 | 67 | 102 | 102 | 134 | 134 | 167 | 167 | 200 | 200 |
| 連續扭矩,冷卻(Continuous torque, cooled) | Tcw | Nm | 19 | 19 | 42 | 42 | 62 | 62 | 79 | 79 | 100 | 100 | 121 | 121 |
| 連續扭矩,無冷卻(Continuous torque, not cooled) | Tc | Nm | 7 | 7 | 15 | 15 | 23 | 23 | 31 | 31 | 40 | 40 | 49 | 49 |
| 零速扭矩,冷卻(Stall torque, cooled) | Tsw | Nm | 14 | 14 | 32 | 32 | 46 | 46 | 60 | 60 | 76 | 76 | 91 | 91 |
| 齒槽扭矩(Cogging torque) | Tcog | Nm | 0.1 | 0.1 | 0.21 | 0.21 | 0.32 | 0.32 | 0.43 | 0.43 | 0.53 | 0.53 | 0.64 | 0.64 |
| 轉速(Speeds) | ||||||||||||||
| 極限轉速 at Ip eff 與 UDCL | nlp | min⁻¹ | 880 | 1829 | 438 | 937 | 269 | 607 | 359 | 780 | 276 | 616 | 222 | 507 |
| 拐點轉速(Knee speed) | nlw | min⁻¹ | 1668 | 3419 | 790 | 1647 | 512 | 1091 | 682 | 1430 | 532 | 1127 | 434 | 928 |
| 額定轉速 S1,冷卻(Rated speed S1, cooled) | nlwS1 | min⁻¹ | 682 | 682 | 682 | 682 | 512 | 682 | 682 | 682 | 532 | 682 | 434 | 682 |
| 電流(Currents) | ||||||||||||||
| 有效極限電流(Effective ultimate current) | Iu eff | A | 21.1 | 42.2 | 21.1 | 42.2 | 21.1 | 42.2 | 35.5 | 70.9 | 35.5 | 70.9 | 35.5 | 70.9 |
| 有效峰值電流(Effective peak current) | Ip eff | A | 16.9 | 33.8 | 16.9 | 33.8 | 16.9 | 33.8 | 28.4 | 56.7 | 28.4 | 56.7 | 28.4 | 56.7 |
| 有效連續電流,冷卻(Effective continuous current, cooled) | Icw eff | A | 7.7 | 15.4 | 8.4 | 16.9 | 8.3 | 16.5 | 13.4 | 26.8 | 13.5 | 27.1 | 13.6 | 27.3 |
| 有效連續電流,無冷卻(Effective continuous current, not cooled) | Ic eff | A | 2.5 | 5.1 | 2.9 | 5.8 | 3 | 5.9 | 5 | 10 | 5.1 | 10.3 | 5.3 | 10.5 |
| 有效零速電流,冷卻(Effective stall current, cooled) | Isw eff | A | 5.6 | 11.1 | 6.1 | 12.1 | 5.9 | 11.9 | 9.6 | 19.3 | 9.8 | 19.5 | 9.8 | 19.7 |
| 功率損耗(Power losses) | ||||||||||||||
| 功率損耗 at Tp | Plp | W | 1971 | 1971 | 2957 | 2957 | 4337 | 4337 | 5723 | 5723 | 6783 | 6783 | 7737 | 7737 |
| 功率損耗 at Tcw | Plw | W | 556 | 556 | 995 | 995 | 1401 | 1401 | 1725 | 1725 | 2090 | 2090 | 2419 | 2419 |
| 功率損耗 at Tc | Plc | W | 44 | 44 | 89 | 89 | 133 | 133 | 177 | 177 | 221 | 221 | 266 | 266 |
| 電氣特性值(Electrical characteristic values) | ||||||||||||||
| 直流匯流排電壓(DC link voltage) | UDCL | V | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 電阻,相對相(Electrical resistance, phase to phase) | R20 | Ω | 4.6 | 1.2 | 6.9 | 1.7 | 10.1 | 2.5 | 4.7 | 1.2 | 5.6 | 1.4 | 6.4 | 1.6 |
| 電感,相對相(Inductance, phase to phase) | L | mH | 25 | 6.3 | 47.5 | 11.9 | 71.3 | 17.8 | 33.7 | 8.4 | 42.1 | 10.5 | 50.5 | 12.6 |
| 反電動勢常數,相對相(Back EMF constant, phase to phase) | kû | V/(rad/s) | 2.1 | 1.1 | 4.2 | 2.1 | 6.4 | 3.2 | 5.1 | 2.5 | 6.3 | 3.2 | 7.6 | 3.8 |
| 一般特性值(General characteristic values) | ||||||||||||||
| 極對數(Number of pole pairs) | P | – | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 馬達常數(Motor constant) | km | Nm/√W | 0.99 | 0.99 | 1.61 | 1.61 | 2 | 2 | 2.32 | 2.32 | 2.67 | 2.67 | 3 | 3 |
| 扭矩常數(Torque constant) | kT | Nm/A | 2.6 | 1.3 | 5.2 | 2.6 | 7.8 | 3.9 | 6.2 | 3.1 | 7.7 | 3.9 | 9.3 | 4.6 |
| 馬達溫度斷電門檻(Motor temperature switch-off threshold) | ϑPTC | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 軸向吸力(Axial attraction) | Fa | kN | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| 徑向吸力(Radial attraction) | Fr | kN/mm | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2.4 | 2.4 | 2.9 | 2.9 |
| 慣性矩,轉子(Moment of inertia, secondary part) | J | kg·m² | 0.00075 | 0.00075 | 0.0015 | 0.0015 | 0.00225 | 0.00225 | 0.003 | 0.003 | 0.00375 | 0.00375 | 0.0045 | 0.0045 |
| 冷卻條件(Cooling conditions) | ||||||||||||||
| 體積流量(Volume flow) | dV/dt | l/min | 1.6 | 1.6 | 2.9 | 2.9 | 4 | 4 | 4.9 | 4.9 | 6 | 6 | 6.9 | 6.9 |
| 進水溫度(Nominal feed temperature) | ϑnf | °C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 冷卻水溫差(Cooling water temperature difference) | ∆ϑ | K | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
注意:所有數值容差範圍 ±10%。具約束力的資料與圖面將另行協議提供,建議在馬達設計階段向 Schaeffler 工程師尋求支援。規格如有更改,恕不另行通知。