尺寸圖(Drawing)
RKIB11-3P-690xH 尺寸圖 — 外徑 795 f8、778/761/690,對中徑 DSTA/DSA H7,定子高度 HP、轉子高度 HS,含外殼與冷卻進出水口距離(HP0/HP1)、軸向與直角電纜螺絲高度(HP2/HP3),倒角 3×45°、5/12.5/28 細部尺寸,以及轉子內徑 DSN。磁體配置變體:R20 與 R22 共用軸向出線圖(148/58.4,2×4G10),V22 為獨立軸向出線圖(148/58.4,2×4G10)。
系列說明
RKI 與 RKIB 為內轉式(internal running)永磁同步扭矩馬達,轉子為內建式。定子為水冷疊片鐵芯全封裝結構。RKIB 轉子的永磁體整合於疊片組中,疊片組提供磁回路。磁體配置變體 R20、R22、V22 對應不同成本效益比與特性。RKIB11-3P-690xH 依主動高度(active height)分為 690×50 至 690×175,並於型錄中以 Part 1(690×50/75/100/125)與 Part 2(690×150/175)兩組資料表呈現。型式中 D×H 代表「有效氣隙直徑 × 主動高度」(單位 mm)。
Part 1(尺寸 690×50/75/100/125)— 幾何資料(Geometric Data)
數值說明
容差範圍 ±10%。各欄為「尺寸 × 磁體配置(magnet configuration)」組合。型式中 D×H 代表「有效氣隙直徑 × 主動高度」(單位 mm)。
| 幾何資料 | 符號 | 單位 | 690×50 | 690×50 | 690×50 | 690×75 | 690×75 | 690×75 | 690×100 | 690×100 | 690×100 | 690×125 | 690×125 | 690×125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 磁體配置與繞組(Magnet configuration & Winding design) | ||||||||||||||
| 磁體配置(Magnet configuration) | — | — | R20 | V22 | R22 | R20 | V22 | R22 | R20 | V22 | R22 | R20 | V22 | R22 |
| 繞組設計(Winding design) | — | — | Z6.1 | Z6.1 | Z6.1 | Z6.1 | Z6.1 | Z6.1 | Z7.5 | Z7.5 | Z7.5 | Z8.8 | Z8.8 | Z8.8 |
| 電源電纜(Power cable) | — | — | 2×4G10 | 2×4G10 | 2×4G10 | 2×4G10 | 2×4G10 | 2×4G10 | 2×4G16 | 2×4G16 | 2×4G16 | 5×4G10 | 5×4G10 | 5×4G10 |
| 質量與高度(Mass & Height) | ||||||||||||||
| 轉子質量(Mass, secondary part) | mS | kg | 60.1 | 44.2 | 61.9 | 75.1 | 54.6 | 77.7 | 90.1 | 65.0 | 93.5 | 105.1 | 75.3 | 109.4 |
| 定子質量(Mass, primary part) | mP | kg | 81.6 | 81.6 | 81.6 | 99.8 | 99.8 | 99.8 | 122.9 | 122.9 | 122.9 | 143.2 | 143.2 | 143.2 |
| 轉子高度(Height, secondary part) | HS | mm | 98 | 98 | 98 | 123 | 123 | 123 | 148 | 148 | 148 | 173 | 173 | 173 |
| 定子高度(Height, primary part) | HP | mm | 130 | 130 | 130 | 150 | 150 | 150 | 180 | 180 | 180 | 205 | 205 | 205 |
| 外殼與冷卻進水口距離(Distance between housing and cooling inlet) | HP0 | mm | 37 | 37 | 37 | 36 | 36 | 36 | 39 | 39 | 39 | 38 | 38 | 38 |
| 冷卻進出水口距離(Distance between cooling inlet and cooling outlet) | HP1 | mm | 56 | 56 | 56 | 78 | 78 | 78 | 103 | 103 | 103 | 130 | 130 | 130 |
| 軸向電纜螺絲高度(Height, axial cable screw) | HP2 | mm | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 46.5 | 46.5 | 46.5 | 40.5 | 40.5 | 40.5 |
| 直角電纜螺絲高度(Height, right-angle cable screw) | HP3 | mm | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 53.8 | 53.8 | 53.8 | 48.5 | 48.5 | 48.5 |
| 直徑與螺紋(Diameters & Threads) | ||||||||||||||
| 轉子螺紋節圓直徑,組裝側(Thread pitch diameter, secondary, assembly side) | DSTA | mm | 650 | 660 | 650 | 650 | 660 | 650 | 650 | 660 | 650 | 650 | 660 | 650 |
| 轉子內徑,組裝側(Inner diameter, secondary, assembly side) | DSA | mm | 570 | 602 | 570 | 570 | 602 | 570 | 570 | 602 | 570 | 570 | 602 | 570 |
| 轉子內徑,非組裝側(Inner diameter, secondary, non-assembly side) | DSN | mm | 571 | 603 | 571 | 571 | 603 | 571 | 571 | 603 | 571 | 571 | 603 | 571 |
| 轉子螺紋(Thread, secondary part) | TSS×TDS | – | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 |
| 轉子螺紋,數量×節距(Thread, secondary part, number×pitch) | nS×TPS | ° | 36×10 | 44×8.182 | 36×10 | 36×10 | 44×8.182 | 36×10 | 36×10 | 44×8.182 | 36×10 | 36×10 | 44×8.182 | 36×10 |
| 定子螺紋,電纜側(Thread, primary part, cable side) | TSPC×TDPC | – | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 |
| 定子螺紋,電纜側,數量×節距(Thread, primary part, cable side, number×pitch) | nPC×TPPC | ° | 15×22.5 | 15×22.5 | 31×11.25 | 31×11.25 | 31×11.25 | 31×11.25 | 31×11.25 | 31×11.25 | 31×11.25 | 49×5.625 | 49×5.625 | 49×5.625 |
| 定子螺紋(Thread, primary part) | TSP×TDP | – | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 |
| 定子螺紋,數量×節距(Thread, primary part, number×pitch) | nP×TPP | ° | 16×22.5 | 16×22.5 | 32×11.25 | 32×11.25 | 32×11.25 | 32×11.25 | 32×11.25 | 32×11.25 | 32×11.25 | 64×5.625 | 64×5.625 | 64×5.625 |
Part 1(尺寸 690×50/75/100/125)— 性能資料(Performance Data)
數值說明
容差範圍 ±10%。各欄為「尺寸 × 磁體配置 × 繞組設計」組合。冷卻水進水溫度(nominal feed temperature)+20 °C。
| 性能資料 | 符號 | 單位 | 690×50 R20 · Z6.1 | 690×50 V22 · Z6.1 | 690×50 R22 · Z6.1 | 690×75 R20 · Z6.1 | 690×75 V22 · Z6.1 | 690×75 R22 · Z6.1 | 690×100 R20 · Z7.5 | 690×100 V22 · Z7.5 | 690×100 R22 · Z7.5 | 690×125 R20 · Z8.8 | 690×125 V22 · Z8.8 | 690×125 R22 · Z8.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 扭矩(Torques) | ||||||||||||||
| 極限扭矩(Ultimate torque) | Tu | Nm | 3775 | 3587 | 4796 | 5663 | 5380 | 7194 | 7551 | 7173 | 9592 | 9438 | 8966 | 11990 |
| 峰值扭矩(Peak torque) | Tp | Nm | 3445 | 3273 | 4275 | 5167 | 4909 | 6413 | 6890 | 6545 | 8551 | 8612 | 8182 | 10689 |
| 連續扭矩,冷卻(Continuous torque, cooled) | Tcw | Nm | 2225 | 2113 | 2641 | 3491 | 3317 | 4145 | 4763 | 4525 | 5656 | 6080 | 5776 | 7220 |
| 扭矩 at Icw2 eff 與 nlw2 | Tcw2 | Nm | 2024 | 1923 | 2429 | 3177 | 3018 | 3812 | 4335 | 4118 | 5201 | 5533 | 5257 | 6639 |
| 扭矩 at Icw2 eff 與 nlw3 | Tcw3 | Nm | 653 | 716 | 788 | 764 | 917 | 955 | 796 | 1035 | 1655 | 1432 | 1592 | 2960 |
| 連續扭矩,無冷卻(Continuous torque, not cooled) | Tc | Nm | 882 | 838 | 1024 | 1312 | 1246 | 1524 | 1750 | 1663 | 2033 | 2167 | 2058 | 2568 |
| 零速扭矩,冷卻 at Isw eff(Stall torque, cooled) | Tsw | Nm | 1714 | 1628 | 2012 | 2690 | 2556 | 3158 | 3670 | 3487 | 4308 | 4685 | 4451 | 5499 |
| 齒槽扭矩(Cogging torque) | Tcog | Nm | 6.3 | 6.0 | 7.7 | 9.5 | 9.0 | 11.6 | 12.6 | 12.0 | 15.4 | 15.8 | 15.0 | 19.3 |
| 轉速(Speeds) | ||||||||||||||
| 極限轉速 at Ip eff 與 UDCL | nlp | min⁻¹ | 165 | 170 | 155 | 110 | 113 | 103 | 120 | 124 | 113 | 137 | 141 | 129 |
| 拐點轉速(Knee speed) | nlw | min⁻¹ | 202 | 210 | 185 | 133 | 138 | 121 | 143 | 149 | 131 | 161 | 167 | 148 |
| 額定轉速 S1,冷卻(Rated speed S1, cooled) | nlwS1 | min⁻¹ | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| 運行轉速 FS at Icw2 eff 與 UDCL | nlw2 | min⁻¹ | 208 | 216 | 188 | 137 | 142 | 124 | 147 | 153 | 134 | 165 | 172 | 151 |
| 極限轉速 at Icw2 eff 與 UDCL(連續運行) | nlw3 | min⁻¹ | 600 | 600 | 400 | 500 | 500 | 300 | 600 | 600 | 300 | 600 | 600 | 300 |
| 電流(Currents) | ||||||||||||||
| 有效極限電流(Effective ultimate current) | Iu eff | A | 209.5 | 209.5 | 209.5 | 209.5 | 209.5 | 209.5 | 299.8 | 299.8 | 299.8 | 419.1 | 419.1 | 419.1 |
| 有效峰值電流(Effective peak current) | Ip eff | A | 167.6 | 167.6 | 167.6 | 167.6 | 167.6 | 167.6 | 239.9 | 239.9 | 239.9 | 335.3 | 335.3 | 335.3 |
| 有效連續電流,冷卻(Effective continuous current, cooled) | Icw eff | A | 87.8 | 87.8 | 87.8 | 91.9 | 91.9 | 91.9 | 134.5 | 134.5 | 134.5 | 192.0 | 192.0 | 192.0 |
| 高速連續運行有效電流 S1(Effective continuous current for higher speeds) | Icw2 eff | A | 79.0 | 79.0 | 79.0 | 82.7 | 82.7 | 82.7 | 121.1 | 121.1 | 121.1 | 172.8 | 172.8 | 172.8 |
| 有效連續電流,無冷卻(Effective continuous current, not cooled) | Ic eff | A | 31.3 | 31.3 | 31.3 | 31.1 | 31.1 | 31.1 | 44.5 | 44.5 | 44.5 | 61.6 | 61.6 | 62.8 |
| 有效零速電流,冷卻(Effective stall current, cooled) | Isw eff | A | 64.1 | 64.1 | 64.1 | 67.1 | 67.1 | 67.1 | 98.2 | 98.2 | 98.2 | 140.2 | 140.2 | 140.2 |
| 功率損耗(Power losses) | ||||||||||||||
| 功率損耗 at Tp | Plp | W | 11299 | 11299 | 11299 | 14622 | 14622 | 14622 | 18072 | 18072 | 18072 | 21268 | 21268 | 21268 |
| 功率損耗 at Tcw | Plw | W | 4160 | 4160 | 4160 | 5893 | 5893 | 5893 | 7626 | 7626 | 7626 | 9360 | 9360 | 9360 |
| 功率損耗 at Tc | Plc | W | 394 | 394 | 394 | 502 | 502 | 502 | 622 | 622 | 622 | 717 | 717 | 747 |
| 機械功率(Mechanical power) | ||||||||||||||
| 最大額定功率(Max. rated power) | Pmax S1 | W | 41000 | 45000 | 33000 | 40000 | 48000 | 30000 | 50000 | 65000 | 52000 | 90000 | 100000 | 93000 |
| 電氣特性值(Electrical characteristic values) | ||||||||||||||
| 直流匯流排電壓(DC link voltage) | UDCL | V | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 電阻,相對相(Electrical resistance, phase to phase) | R20 | Ω | 0.27 | 0.27 | 0.27 | 0.35 | 0.35 | 0.35 | 0.21 | 0.21 | 0.21 | 0.13 | 0.13 | 0.13 |
| 電感,相對相(Inductance, phase to phase) | L | mH | 2.8 | 2.8 | 2.4 | 4.0 | 4.0 | 3.5 | 2.5 | 2.5 | 2.2 | 1.6 | 1.6 | 1.4 |
| 反電動勢常數,相對相(Back EMF constant, phase to phase) | kû | V/(rad/s) | 23.0 | 21.8 | 26.7 | 34.5 | 32.8 | 40.0 | 32.1 | 30.5 | 37.3 | 28.7 | 27.3 | 33.4 |
| 一般特性值(General characteristic values) | ||||||||||||||
| 極對數(Number of pole pairs) | P | – | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 馬達常數 at +20 °C(Motor constant) | km | Nm/√W | 44.4 | 42.2 | 51.6 | 58.5 | 55.6 | 68.0 | 70.2 | 66.7 | 81.6 | 80.9 | 76.9 | 94.0 |
| 扭矩常數(Torque constant) | kT | Nm/A | 28.2 | 26.7 | 32.7 | 42.2 | 40.1 | 49.0 | 39.3 | 37.4 | 45.7 | 35.2 | 33.4 | 40.9 |
| 馬達溫度斷電門檻(Motor temperature switch-off threshold) | ϑPTC | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 軸向吸力(Axial attraction) | Fa | kN | 1.20 | 1.14 | 1.89 | 1.20 | 1.14 | 1.89 | 1.20 | 1.14 | 1.89 | 1.20 | 1.14 | 1.89 |
| 徑向吸力(Radial attraction) | Fr | kN/mm | 14.7 | 14.4 | 15.8 | 22.1 | 21.5 | 23.6 | 29.4 | 28.7 | 31.5 | 36.8 | 35.9 | 39.4 |
| 慣性矩,轉子(Moment of inertia, secondary part) | J | kg·m² | 6.093 | 4.668 | 6.271 | 7.657 | 5.793 | 7.924 | 9.222 | 6.918 | 9.578 | 10.787 | 8.044 | 11.231 |
| 冷卻條件(Cooling conditions) | ||||||||||||||
| 體積流量(Volume flow) | dV/dt | l/min | 11.9 | 11.9 | 11.9 | 16.9 | 16.9 | 16.9 | 14.6 | 14.6 | 14.6 | 17.9 | 17.9 | 17.9 |
| 進水溫度(Nominal feed temperature) | ϑnf | °C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 冷卻水溫差(Cooling water temperature difference) | ∆ϑ | K | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Part 2(尺寸 690×150/175)— 幾何資料(Geometric Data)
數值說明
容差範圍 ±10%。各欄為「尺寸 × 磁體配置(magnet configuration)」組合。型式中 D×H 代表「有效氣隙直徑 × 主動高度」(單位 mm)。
| 幾何資料 | 符號 | 單位 | 690×150 | 690×150 | 690×150 | 690×175 | 690×175 | 690×175 |
|---|---|---|---|---|---|---|---|---|
| 磁體配置與繞組(Magnet configuration & Winding design) | ||||||||
| 磁體配置(Magnet configuration) | — | — | R20 | V22 | R22 | R20 | V22 | R22 |
| 繞組設計(Winding design) | — | — | Z8.8 | Z8.8 | Z8.8 | Z8.8 | Z8.8 | Z8.8 |
| 電源電纜(Power cable) | — | — | 5×4G10 | 5×4G10 | 5×4G10 | 5×4G10 | 5×4G10 | 5×4G10 |
| 質量與高度(Mass & Height) | ||||||||
| 轉子質量(Mass, secondary part) | mS | kg | 120.1 | 85.7 | 125.2 | 135.1 | 96.1 | 141.1 |
| 定子質量(Mass, primary part) | mP | kg | 163.7 | 163.7 | 163.7 | 184.1 | 184.1 | 184.1 |
| 轉子高度(Height, secondary part) | HS | mm | 198 | 198 | 198 | 223 | 223 | 223 |
| 定子高度(Height, primary part) | HP | mm | 230 | 230 | 230 | 255 | 255 | 255 |
| 外殼與冷卻進水口距離(Distance between housing and cooling inlet) | HP0 | mm | 40 | 40 | 40 | 42 | 42 | 42 |
| 冷卻進出水口距離(Distance between cooling inlet and cooling outlet) | HP1 | mm | 151 | 151 | 151 | 172 | 172 | 172 |
| 軸向電纜螺絲高度(Height, axial cable screw) | HP2 | mm | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| 直角電纜螺絲高度(Height, right-angle cable screw) | HP3 | mm | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 |
| 直徑與螺紋(Diameters & Threads) | ||||||||
| 轉子螺紋節圓直徑,組裝側(Thread pitch diameter, secondary, assembly side) | DSTA | mm | 650 | 660 | 650 | 650 | 660 | 650 |
| 轉子內徑,組裝側(Inner diameter, secondary, assembly side) | DSA | mm | 570 | 602 | 570 | 570 | 602 | 570 |
| 轉子內徑,非組裝側(Inner diameter, secondary, non-assembly side) | DSN | mm | 571 | 603 | 571 | 571 | 603 | 571 |
| 轉子螺紋(Thread, secondary part) | TSS×TDS | – | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 | M10×20 |
| 轉子螺紋,數量×節距(Thread, secondary part, number×pitch) | nS×TPS | ° | 36×10 | 44×8.182 | 36×10 | 36×10 | 44×8.182 | 36×10 |
| 定子螺紋,電纜側(Thread, primary part, cable side) | TSPC×TDPC | – | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 |
| 定子螺紋,電纜側,數量×節距(Thread, primary part, cable side, number×pitch) | nPC×TPPC | ° | 49×5.625 | 49×5.625 | 49×5.625 | 49×5.625 | 49×5.625 | 49×5.625 |
| 定子螺紋(Thread, primary part) | TSP×TDP | – | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 | M8×16 |
| 定子螺紋,數量×節距(Thread, primary part, number×pitch) | nP×TPP | ° | 64×5.625 | 64×5.625 | 64×5.625 | 64×5.625 | 64×5.625 | 64×5.625 |
Part 2(尺寸 690×150/175)— 性能資料(Performance Data)
數值說明
容差範圍 ±10%。各欄為「尺寸 × 磁體配置 × 繞組設計」組合。冷卻水進水溫度(nominal feed temperature)+20 °C。
| 性能資料 | 符號 | 單位 | 690×150 R20 · Z8.8 | 690×150 V22 · Z8.8 | 690×150 R22 · Z8.8 | 690×175 R20 · Z8.8 | 690×175 V22 · Z8.8 | 690×175 R22 · Z8.8 |
|---|---|---|---|---|---|---|---|---|
| 扭矩(Torques) | ||||||||
| 極限扭矩(Ultimate torque) | Tu | Nm | 11326 | 10760 | 14389 | 13214 | 12553 | 16787 |
| 峰值扭矩(Peak torque) | Tp | Nm | 10335 | 9818 | 12826 | 12057 | 11454 | 14964 |
| 連續扭矩,冷卻(Continuous torque, cooled) | Tcw | Nm | 7387 | 7018 | 8771 | 8698 | 8263 | 10328 |
| 扭矩 at Icw2 eff 與 nlw2 | Tcw2 | Nm | 6722 | 6386 | 8066 | 7915 | 7520 | 9497 |
| 扭矩 at Icw2 eff 與 nlw3 | Tcw3 | Nm | 1114 | 1512 | 3629 | 1035 | 1432 | 3907 |
| 連續扭矩,無冷卻(Continuous torque, not cooled) | Tc | Nm | 2593 | 2463 | 3076 | 3067 | 2913 | 3562 |
| 零速扭矩,冷卻 at Isw eff(Stall torque, cooled) | Tsw | Nm | 5692 | 5408 | 6681 | 6703 | 6367 | 7867 |
| 齒槽扭矩(Cogging torque) | Tcog | Nm | 19.0 | 18.0 | 23.1 | 22.1 | 21.0 | 27.0 |
| 轉速(Speeds) | ||||||||
| 極限轉速 at Ip eff 與 UDCL | nlp | min⁻¹ | 113 | 117 | 107 | 95 | 97 | 91 |
| 拐點轉速(Knee speed) | nlw | min⁻¹ | 133 | 138 | 122 | 112 | 116 | 104 |
| 額定轉速 S1,冷卻(Rated speed S1, cooled) | nlwS1 | min⁻¹ | 109 | 109 | 109 | 109 | 109 | 104 |
| 運行轉速 FS at Icw2 eff 與 UDCL | nlw2 | min⁻¹ | 137 | 142 | 125 | 115 | 120 | 106 |
| 極限轉速 at Icw2 eff 與 UDCL(連續運行) | nlw3 | min⁻¹ | 600 | 600 | 250 | 600 | 600 | 220 |
| 電流(Currents) | ||||||||
| 有效極限電流(Effective ultimate current) | Iu eff | A | 419.1 | 419.1 | 419.1 | 419.1 | 419.1 | 419.1 |
| 有效峰值電流(Effective peak current) | Ip eff | A | 335.3 | 335.3 | 335.3 | 335.3 | 335.3 | 335.3 |
| 有效連續電流,冷卻(Effective continuous current, cooled) | Icw eff | A | 194.4 | 194.4 | 194.4 | 196.2 | 196.2 | 196.2 |
| 高速連續運行有效電流 S1(Effective continuous current for higher speeds) | Icw2 eff | A | 174.9 | 174.9 | 174.9 | 176.6 | 176.6 | 176.6 |
| 有效連續電流,無冷卻(Effective continuous current, not cooled) | Ic eff | A | 61.4 | 61.4 | 62.7 | 62.2 | 62.2 | 62.2 |
| 有效零速電流,冷卻(Effective stall current, cooled) | Isw eff | A | 141.9 | 141.9 | 141.9 | 143.2 | 143.2 | 143.2 |
| 功率損耗(Power losses) | ||||||||
| 功率損耗 at Tp | Plp | W | 24591 | 24591 | 24591 | 27914 | 27914 | 27914 |
| 功率損耗 at Tcw | Plw | W | 11093 | 11093 | 11093 | 12826 | 12826 | 12826 |
| 功率損耗 at Tc | Plc | W | 825 | 825 | 861 | 962 | 962 | 962 |
| 機械功率(Mechanical power) | ||||||||
| 最大額定功率(Max. rated power) | Pmax S1 | W | 70000 | 95000 | 95000 | 65000 | 90000 | 90000 |
| 電氣特性值(Electrical characteristic values) | ||||||||
| 直流匯流排電壓(DC link voltage) | UDCL | V | 600 | 600 | 600 | 600 | 600 | 600 |
| 電阻,相對相(Electrical resistance, phase to phase) | R20 | Ω | 0.15 | 0.15 | 0.15 | 0.17 | 0.17 | 0.17 |
| 電感,相對相(Inductance, phase to phase) | L | mH | 1.9 | 1.9 | 1.6 | 2.3 | 2.3 | 1.9 |
| 反電動勢常數,相對相(Back EMF constant, phase to phase) | kû | V/(rad/s) | 34.5 | 32.8 | 40.0 | 40.2 | 38.2 | 46.7 |
| 一般特性值(General characteristic values) | ||||||||
| 極對數(Number of pole pairs) | P | – | 55 | 55 | 55 | 55 | 55 | 55 |
| 馬達常數 at +20 °C(Motor constant) | km | Nm/√W | 90.3 | 85.8 | 104.9 | 98.9 | 93.9 | 114.8 |
| 扭矩常數(Torque constant) | kT | Nm/A | 42.2 | 40.1 | 49.0 | 49.3 | 46.8 | 57.2 |
| 馬達溫度斷電門檻(Motor temperature switch-off threshold) | ϑPTC | °C | 110 | 110 | 110 | 110 | 110 | 110 |
| 軸向吸力(Axial attraction) | Fa | kN | 1.20 | 1.14 | 1.89 | 1.20 | 1.14 | 1.89 |
| 徑向吸力(Radial attraction) | Fr | kN/mm | 44.2 | 43.1 | 47.3 | 51.5 | 50.2 | 55.1 |
| 慣性矩,轉子(Moment of inertia, secondary part) | J | kg·m² | 12.351 | 9.169 | 12.884 | 13.916 | 10.295 | 14.537 |
| 冷卻條件(Cooling conditions) | ||||||||
| 體積流量(Volume flow) | dV/dt | l/min | 15.9 | 15.9 | 15.9 | 18.4 | 18.4 | 18.4 |
| 進水溫度(Nominal feed temperature) | ϑnf | °C | 20 | 20 | 20 | 20 | 20 | 20 |
| 冷卻水溫差(Cooling water temperature difference) | ∆ϑ | K | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
注意:所有數值容差範圍 ±10%。具約束力的資料與圖面將另行協議提供,建議在馬達設計階段向 Schaeffler 工程師尋求支援。規格如有更改,恕不另行通知。