尺寸圖(Drawing)
RIB11-3P-230xH 尺寸圖 — 定子(primary part)高度 HP、轉子(secondary part)高度 HS,外徑 300、有效內徑 200 H8(外側公差 310₋₀.₁₃₇)。標注含定子/轉子螺孔分佈(TS×TD、n×TP)與電纜出線位置(~36,凸出 10),轉子對中直徑 210,端面間距 19.5。
系列說明
RIB 為內轉式(internal running)永磁同步扭矩馬達。定子為水冷疊片鐵芯全封裝結構;轉子為鋼環,永磁體以徑向排列黏貼於鋼環上,鋼環提供磁回路。轉子可由內徑兩側對中,並於端面固定。RIB11-3P-230xH 系列依主動高度(active height)分為 230×25 至 230×175 共 7 種尺寸。
幾何資料(Geometric Data)
數值說明
容差範圍 ±10%。型式中 D×H 代表「有效氣隙直徑 × 主動高度」(單位 mm)。
| 幾何資料 | 符號 | 單位 | 230×25 | 230×50 | 230×75 | 230×100 | 230×125 | 230×150 | 230×175 |
|---|---|---|---|---|---|---|---|---|---|
| 轉子質量(Mass, secondary part) | mS | kg | 1.8 | 3.5 | 5.3 | 7 | 8.8 | 10.5 | 12.3 |
| 定子質量(Mass, primary part) | mP | kg | 13.2 | 17.9 | 22.7 | 28.4 | 33.7 | 39 | 44.4 |
| 轉子高度(Height, secondary part) | HS | mm | 26 | 51 | 76 | 101 | 126 | 151 | 176 |
| 定子高度(Height, primary part) | HP | mm | 80 | 100 | 120 | 150 | 175 | 200 | 225 |
| 轉子螺紋(Thread, secondary part) | TSS×TDS | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 轉子螺紋,數量×節距(number×pitch) | nS×TPS | ° | 24×15 | 24×15 | 24×15 | 48×7.5 | 48×7.5 | 48×7.5 | 48×7.5 |
| 定子螺紋,電纜側(Thread, primary part, cable side) | TSPC×TDPC | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 定子螺紋,電纜側,數量×節距 | nPC×TPPC | ° | 23×15 | 23×15 | 23×15 | 45×7.5 | 45×7.5 | 45×7.5 | 45×7.5 |
| 定子螺紋(Thread, primary part) | TSP×TDP | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 定子螺紋,數量×節距 | nP×TPP | ° | 24×15 | 24×15 | 24×15 | 48×7.5 | 48×7.5 | 48×7.5 | 48×7.5 |
性能資料(Performance Data)
數值說明
容差範圍 ±10%。各欄為「尺寸 × 繞組設計(winding design)」組合,繞組設計代號如 Z1.8、Z3.3、Z3.0、Z4.5。冷卻水進水溫度(nominal feed temperature)+20 °C。
| 性能資料 | 符號 | 單位 | 230×25 Z1.8 | 230×25 Z3.3 | 230×50 Z1.8 | 230×50 Z3.3 | 230×75 Z1.8 | 230×75 Z3.3 | 230×100 Z1.8 | 230×100 Z3.3 | 230×125 Z3.0 | 230×125 Z4.5 | 230×150 Z3.0 | 230×150 Z4.5 | 230×175 Z3.0 | 230×175 Z4.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 扭矩(Torques) | ||||||||||||||||
| 極限扭矩(Ultimate torque) | Tu | Nm | 239 | 239 | 501 | 501 | 774 | 774 | 1032 | 1032 | 1289 | 1289 | 1550 | 1550 | 1809 | 1809 |
| 峰值扭矩(Peak torque) | Tp | Nm | 219 | 219 | 457 | 457 | 703 | 703 | 938 | 938 | 1172 | 1172 | 1409 | 1409 | 1644 | 1644 |
| 連續扭矩,冷卻(Continuous torque, cooled) | Tcw | Nm | 130 | 130 | 277 | 277 | 422 | 422 | 567 | 567 | 702 | 702 | 852 | 852 | 997 | 997 |
| 連續扭矩,無冷卻(Continuous torque, not cooled) | Tc | Nm | 39 | 39 | 92 | 92 | 147 | 147 | 202 | 202 | 254 | 254 | 312 | 312 | 368 | 368 |
| 零速扭矩,冷卻(Stall torque, cooled) | Tsw | Nm | 106 | 106 | 225 | 225 | 342 | 342 | 460 | 460 | 569 | 569 | 691 | 691 | 808 | 808 |
| 齒槽扭矩(Cogging torque) | Tcog | Nm | 0.42 | 0.42 | 0.83 | 0.83 | 1.25 | 1.25 | 1.67 | 1.67 | 2.08 | 2.08 | 2.5 | 2.5 | 2.92 | 2.92 |
| 轉速(Speeds) | ||||||||||||||||
| 極限轉速 at Ip eff 與 UDCL | nlp | min⁻¹ | 312 | 655 | 141 | 306 | 91 | 205 | 65 | 155 | 103 | 230 | 82 | 188 | 67 | 159 |
| 拐點轉速(Knee speed) | nlw | min⁻¹ | 555 | 1143 | 255 | 534 | 166 | 355 | 122 | 266 | 182 | 386 | 148 | 317 | 124 | 269 |
| 額定轉速 S1,冷卻(Rated speed S1, cooled) | nlwS1 | min⁻¹ | 341 | 341 | 255 | 341 | 166 | 341 | 122 | 266 | 182 | 341 | 148 | 317 | 124 | 269 |
| 電流(Currents) | ||||||||||||||||
| 有效極限電流(Effective ultimate current) | Iu eff | A | 42.7 | 85.4 | 42.7 | 85.4 | 42.7 | 85.4 | 42.7 | 85.4 | 74.7 | 149.4 | 74.7 | 149.4 | 74.7 | 149.4 |
| 有效峰值電流(Effective peak current) | Ip eff | A | 34.2 | 68.3 | 34.2 | 68.3 | 34.2 | 68.3 | 34.2 | 68.3 | 59.8 | 119.6 | 59.8 | 119.6 | 59.8 | 119.6 |
| 有效連續電流,冷卻(Effective continuous current, cooled) | Icw eff | A | 16.3 | 32.6 | 16.8 | 33.6 | 17.1 | 34.2 | 17.2 | 34.4 | 29.8 | 59.6 | 30.1 | 60.2 | 30.2 | 60.4 |
| 有效連續電流,無冷卻(Effective continuous current, not cooled) | Ic eff | A | 4.3 | 8.7 | 5 | 10.1 | 5.4 | 10.7 | 5.5 | 11.1 | 9.7 | 19.5 | 9.9 | 19.9 | 10 | 20.1 |
| 有效零速電流,冷卻(Effective stall current, cooled) | Isw eff | A | 12.4 | 24.8 | 12.8 | 25.5 | 13 | 26 | 13.1 | 26.2 | 22.7 | 45.3 | 22.9 | 45.8 | 23 | 45.9 |
| 功率損耗(Power losses) | ||||||||||||||||
| 功率損耗 at Tp | Plp | W | 4252 | 4252 | 6336 | 6336 | 8379 | 8379 | 10463 | 10463 | 12941 | 12941 | 14916 | 14916 | 17017 | 17017 |
| 功率損耗 at Tcw | Plw | W | 1337 | 1337 | 2114 | 2114 | 2891 | 2891 | 3668 | 3668 | 4445 | 4445 | 5222 | 5222 | 5999 | 5999 |
| 功率損耗 at Tc | Plc | W | 69 | 69 | 137 | 137 | 206 | 206 | 274 | 274 | 343 | 343 | 411 | 411 | 480 | 480 |
| 電氣特性值(Electrical characteristic values) | ||||||||||||||||
| 直流匯流排電壓(DC link voltage) | UDCL | V | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 電阻,相對相(Electrical resistance, phase to phase) | R20 | Ω | 2.4 | 0.6 | 3.6 | 0.9 | 4.8 | 1.2 | 6 | 1.5 | 2.4 | 0.6 | 2.8 | 0.7 | 3.2 | 0.8 |
| 電感,相對相(Inductance, phase to phase) | L | mH | 16.5 | 4.1 | 34.6 | 8.7 | 49.9 | 12.5 | 63.4 | 15.8 | 25.3 | 6.3 | 30.5 | 7.6 | 35.6 | 8.9 |
| 反電動勢常數,相對相(Back EMF constant, phase to phase) | kû | V/(rad/s) | 7.3 | 3.6 | 15 | 7.5 | 22.4 | 11.2 | 29.9 | 14.9 | 21.3 | 10.7 | 25.7 | 12.8 | 29.9 | 15 |
| 一般特性值(General characteristic values) | ||||||||||||||||
| 極對數(Number of pole pairs) | P | – | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 馬達常數(Motor constant) | km | Nm/√W | 4.66 | 4.66 | 7.87 | 7.87 | 10.25 | 10.25 | 12.22 | 12.22 | 13.74 | 13.74 | 15.39 | 15.39 | 16.81 | 16.81 |
| 扭矩常數(Torque constant) | kT | Nm/A | 8.9 | 4.4 | 18.3 | 9.2 | 27.5 | 13.7 | 36.6 | 18.3 | 26.1 | 13.1 | 31.4 | 15.7 | 36.7 | 18.3 |
| 馬達溫度斷電門檻(Motor temperature switch-off threshold) | ϑPTC | °C | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 軸向吸力(Axial attraction) | Fa | kN | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| 徑向吸力(Radial attraction) | Fr | kN/mm | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
| 慣性矩,轉子(Moment of inertia, secondary part) | J | kg·m² | 0.0192 | 0.0192 | 0.0384 | 0.0384 | 0.0576 | 0.0576 | 0.0768 | 0.0768 | 0.096 | 0.096 | 0.1152 | 0.1152 | 0.1344 | 0.1344 |
| 冷卻條件(Cooling conditions) | ||||||||||||||||
| 體積流量(Volume flow) | dV/dt | l/min | 3.9 | 3.9 | 6.1 | 6.1 | 8.3 | 8.3 | 10.5 | 10.5 | 12.7 | 12.7 | 15 | 15 | 17.2 | 17.2 |
| 進水溫度(Nominal feed temperature) | ϑnf | °C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 冷卻水溫差(Cooling water temperature difference) | ∆ϑ | K | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
注意:所有數值容差範圍 ±10%。具約束力的資料與圖面將另行協議提供,建議在馬達設計階段向 Schaeffler 工程師尋求支援。規格如有更改,恕不另行通知。