尺寸圖(Drawing)
RIB11-3P-120xH 尺寸圖 — 定子(primary part)高度 HP、轉子(secondary part)高度 HS,外徑 185、內徑 90 H8。標注含定子/轉子螺孔分佈(TS×TD、n×TP)與電纜出線位置。
系列說明
RIB 為內轉式(internal running)永磁同步扭矩馬達。定子為水冷疊片鐵芯全封裝結構;轉子為鋼環,永磁體以徑向排列黏貼於鋼環上,鋼環提供磁回路。轉子可由內徑兩側對中,並於端面固定。RIB11-3P-120xH 系列依主動高度(active height)分為 120×25 至 120×150 共 6 種尺寸。
幾何資料(Geometric Data)
數值說明
容差範圍 ±10%。型式中 D×H 代表「有效氣隙直徑 × 主動高度」(單位 mm)。
| 幾何資料 | 符號 | 單位 | 120×25 | 120×50 | 120×75 | 120×100 | 120×125 | 120×150 |
|---|---|---|---|---|---|---|---|---|
| 轉子質量(Mass, secondary part) | mS | kg | 0.9 | 1.7 | 2.6 | 3.4 | 4.3 | 5.1 |
| 定子質量(Mass, primary part) | mP | kg | 7.9 | 10.8 | 13.7 | 17.2 | 20.4 | 23.6 |
| 轉子高度(Height, secondary part) | HS | mm | 26 | 51 | 76 | 101 | 126 | 151 |
| 定子高度(Height, primary part) | HP | mm | 80 | 100 | 120 | 150 | 175 | 200 |
| 轉子螺紋(Thread, secondary part) | TSS×TDS | – | M5×10 | M5×10 | M5×10 | M6×10 | M6×10 | M6×10 |
| 轉子螺紋,數量×節距(number×pitch) | nS×TPS | ° | 16×22.5 | 16×22.5 | 16×22.5 | 16×22.5 | 16×22.5 | 16×22.5 |
| 定子螺紋,電纜側(Thread, primary part, cable side) | TSPC×TDPC | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 定子螺紋,電纜側,數量×節距 | nPC×TPPC | ° | 8×45 | 8×45 | 8×45 | 15×22.5 | 15×22.5 | 15×22.5 |
| 定子螺紋(Thread, primary part) | TSP×TDP | – | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 | M5×10 |
| 定子螺紋,數量×節距 | nP×TPP | ° | 8×45 | 8×45 | 8×45 | 16×22.5 | 16×22.5 | 16×22.5 |
性能資料(Performance Data)
數值說明
容差範圍 ±10%。各欄為「尺寸 × 繞組設計(winding design)」組合,繞組設計代號如 Z0.7、Z1.5、Z1.4、Z2.9。冷卻水進水溫度(nominal feed temperature)+20 °C。
| 性能資料 | 符號 | 單位 | 120×25 Z0.7 | 120×25 Z1.5 | 120×50 Z1.5 | 120×75 Z1.4 | 120×75 Z2.9 | 120×100 Z1.4 | 120×100 Z2.9 | 120×125 Z1.4 | 120×125 Z2.9 | 120×150 Z1.5 | 120×150 Z2.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 扭矩(Torques) | |||||||||||||
| 極限扭矩(Ultimate torque) | Tu | Nm | 68 | 68 | 157 | 236 | 236 | 314 | 314 | 393 | 393 | 471 | 471 |
| 峰值扭矩(Peak torque) | Tp | Nm | 62 | 62 | 139 | 208 | 208 | 277 | 277 | 346 | 346 | 416 | 416 |
| 連續扭矩,冷卻(Continuous torque, cooled) | Tcw | Nm | 32 | 32 | 77 | 126 | 126 | 171 | 171 | 219 | 219 | 250 | 264 |
| 連續扭矩,無冷卻(Continuous torque, not cooled) | Tc | Nm | 10 | 10 | 26 | 45 | 45 | 62 | 62 | 80 | 80 | 92 | 98 |
| 零速扭矩,冷卻(Stall torque, cooled) | Tsw | Nm | 25 | 25 | 59 | 97 | 97 | 131 | 131 | 167 | 167 | 191 | 202 |
| 齒槽扭矩(Cogging torque) | Tcog | Nm | 0.21 | 0.21 | 0.42 | 0.63 | 0.63 | 0.84 | 0.84 | 1.05 | 1.05 | 1.26 | 1.26 |
| 轉速(Speeds) | |||||||||||||
| 極限轉速 at Ip eff 與 UDCL | nlp | min⁻¹ | 468 | 1002 | 509 | 298 | 645 | 222 | 494 | 172 | 395 | 154 | 328 |
| 拐點轉速(Knee speed) | nlw | min⁻¹ | 886 | 1843 | 849 | 479 | 1005 | 356 | 758 | 276 | 598 | 260 | 495 |
| 額定轉速 S1,冷卻(Rated speed S1, cooled) | nlwS1 | min⁻¹ | 682 | 682 | 682 | 479 | 682 | 356 | 682 | 276 | 598 | 260 | 495 |
| 電流(Currents) | |||||||||||||
| 有效極限電流(Effective ultimate current) | Iu eff | A | 18 | 36.1 | 36.1 | 32.2 | 64.5 | 32.2 | 64.5 | 32.2 | 64.5 | 36.1 | 64.5 |
| 有效峰值電流(Effective peak current) | Ip eff | A | 14.4 | 28.8 | 28.8 | 25.8 | 51.6 | 25.8 | 51.6 | 25.8 | 51.6 | 28.8 | 51.6 |
| 有效連續電流,冷卻(Effective continuous current, cooled) | Icw eff | A | 6.4 | 12.7 | 14.1 | 13.7 | 27.5 | 13.9 | 27.9 | 14.3 | 28.6 | 15.2 | 28.8 |
| 有效連續電流,無冷卻(Effective continuous current, not cooled) | Ic eff | A | 1.9 | 3.7 | 4.7 | 4.8 | 9.6 | 5 | 10 | 5.1 | 10.2 | 5.5 | 10.4 |
| 有效零速電流,冷卻(Effective stall current, cooled) | Isw eff | A | 4.8 | 9.6 | 10.6 | 10.3 | 20.6 | 10.5 | 20.9 | 10.7 | 21.4 | 11.4 | 21.6 |
| 功率損耗(Power losses) | |||||||||||||
| 功率損耗 at Tp | Plp | W | 2472 | 2472 | 3794 | 4425 | 4425 | 5454 | 5454 | 6483 | 6483 | 8393 | 7512 |
| 功率損耗 at Tcw | Plw | W | 651 | 651 | 1222 | 1697 | 1697 | 2153 | 2153 | 2688 | 2688 | 3158 | 3158 |
| 功率損耗 at Tc | Plc | W | 41 | 41 | 102 | 153 | 153 | 205 | 205 | 256 | 256 | 307 | 307 |
| 電氣特性值(Electrical characteristic values) | |||||||||||||
| 直流匯流排電壓(DC link voltage) | UDCL | V | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 電阻,相對相(Electrical resistance, phase to phase) | R20 | Ω | 7.9 | 2 | 3 | 4.4 | 1.1 | 5.5 | 1.4 | 6.5 | 1.6 | 6.7 | 1.9 |
| 電感,相對相(Inductance, phase to phase) | L | mH | 51.4 | 12.8 | 23.5 | 42.8 | 10.7 | 54.1 | 13.5 | 66.2 | 16.5 | 62.1 | 19.4 |
| 反電動勢常數,相對相(Back EMF constant, phase to phase) | kû | V/(rad/s) | 4.2 | 2.1 | 4.6 | 7.7 | 3.8 | 10.2 | 5.1 | 12.8 | 6.4 | 13.7 | 7.7 |
| 一般特性值(General characteristic values) | |||||||||||||
| 極對數(Number of pole pairs) | P | – | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 馬達常數(Motor constant) | km | Nm/√W | 1.51 | 1.51 | 2.62 | 3.63 | 3.63 | 4.36 | 4.36 | 5 | 5 | 5.28 | 5.58 |
| 扭矩常數(Torque constant) | kT | Nm/A | 5.2 | 2.6 | 5.6 | 9.4 | 4.7 | 12.5 | 6.2 | 15.6 | 7.8 | 16.8 | 9.4 |
| 馬達溫度斷電門檻(Motor temperature switch-off threshold) | ϑPTC | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 軸向吸力(Axial attraction) | Fa | kN | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
| 徑向吸力(Radial attraction) | Fr | kN/mm | 0.5 | 0.5 | 0.9 | 1.4 | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.7 |
| 慣性矩,轉子(Moment of inertia, secondary part) | J | kg·m² | 0.0023 | 0.0023 | 0.0046 | 0.0069 | 0.0069 | 0.0091 | 0.0091 | 0.0114 | 0.0114 | 0.0136 | 0.0136 |
| 冷卻條件(Cooling conditions) | |||||||||||||
| 體積流量(Volume flow) | dV/dt | l/min | 1.9 | 1.9 | 3.5 | 4.9 | 4.9 | 6.2 | 6.2 | 7.7 | 7.7 | 9 | 9 |
| 進水溫度(Nominal feed temperature) | ϑnf | °C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 冷卻水溫差(Cooling water temperature difference) | ∆ϑ | K | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
注意:所有數值容差範圍 ±10%。具約束力的資料與圖面將另行協議提供,建議在馬達設計階段向 Schaeffler 工程師尋求支援。規格如有更改,恕不另行通知。