Specifications & Tolerances

Tooth typePressure angle α=20°, ground, soft or hardened
Gear quality gradeQ7 (in accordance with DIN 3962, 3963, 3967)
Outer surfacesGround on all sides
Single pitch deviation fp (module ≤ 3)0.007 mm
Single pitch deviation fp (module > 3)0.009 mm
Cumulative pitch deviation Fp (over 1000 mm)0.060 mm
Cumulative pitch deviation Fp (over 2000 mm)0.075 mm

Diagram

Q7 helical toothed gear rack dimensions

Standard Dimensions

Model m ps (mm) L1 (mm) b (mm) hk (mm) ho (mm) Weight (kg)
ZST M2 - 24x24x1000 -S26.671000.02424224.1
ZST M2 - 24x24x2000 -S26.672000.02424228.2
ZST M3 - 29x29x1000 -S310.001000.02929265.9
ZST M3 - 29x29x2000 -S310.002000.029292611.8
ZST M4 - 39x39x1000 -S413.331000.039393510.7
ZST M4 - 39x39x2000 -S413.332000.039393521.4
ZST M5 - 49x39x1000 -S516.671000.049393413.0
ZST M5 - 49x39x2000 -S516.672000.049393426.0
ZST M6 - 59x49x1000 -S620.001000.059494318.1
ZST M6 - 59x49x2000 -S620.002000.059494336.2
ZST M8 - 79x79x960 -S826.67960.079797142.5
ZST M8 - 79x79x1920 -S826.671920.079797185.0
ZST M10 - 99x99x1000 -S1033.331000.099998968.7
ZST M10 - 99x99x2000 -S1033.332000.0999989137.4
ZST M12 - 120x120x1000 -S1240.001000.0120120108111.0
ESC