| Name | Description | Unit |
|---|---|---|
| a | Event probability | Factor |
| C0 | Static loading capacity | N |
| C | Dynamic loading capacity for a 100'000 m travel distance C corresponds to C100 for SCHNEEBERGER products | N |
| C100 | Dynamic loading capacity for a 100'000 m travel distance | N |
| C50 | Dynamic loading capacity for a 50'000 m travel distance | N |
| Ceff | Effective load carrying capacity per rolling element | N |
| Dw | Diameter of the rolling element | mm |
| F | Operating load, load of the linear guideway | N |
| F1... F2... | Individual loads | N |
| fh | Hardness factor | Factor |
| ft | Temperature factor | Factor |
| H | Stroke | mm |
| K | Cage length | mm |
| Kt | Load-bearing (cage) length | mm |
| L | Length | mm |
| L | Nominal service life | m |
| L1 ... L2 ... | Partial travel distance | mm |
| M | Moment load longitudinally and laterally | Nm |
| Mds | Tightening torque | Ncm |
| ML | Permissible moment load longitudinally and laterally | Nm |
| MQ | Permissible moment load transversely | Nm |
| P | Dynamically equivalent load | N |
| PL | Dynamically equivalent load longitudinally | N |
| PQ | Dynamically equivalent load transversely | N |
| Pvs | Infeed force | N |
| Q | Medium linear guideway distance | mm |
| RA | Number of rolling elements | Item |
| RT | Number of load-bearing rolling elements | Item |
| RTmin | Correction factor | Factor |
| t | Cage division | mm |
| t2 | Length of the middle section | mm |
| w | Distance from cage start to the middle of the first rolling element | mm |
| δS | Deformation of the connecting structure | µm |
| δA | Deformation of the rolling element including the guide rail | µm |
2.4 Description of the units
Description of the units