Rail Types AMS 3B S 55
| AMS 3B S 55-N | AMS 3B S 55-C |
 |  |
| Standard Type | Cover Strip Type |
Rail Dimension Drawing AMS 3B S 55
Rail Specifications
| Parameter | AMS 3B S 55-N | AMS 3B S 55-C |
| Rail Width B1 (mm) | 53 | 53 |
| Rail Height J1 (mm) | 48 | 48 |
| Max Single Length L3 (mm) | 6000 | 6000 |
| Mounting Hole Pitch L4 (mm) | 60 | 60 |
| First/Last Hole Position L5/L10 (mm) | 28.5 | 28.5 |
| Weight per Meter (kg/m) | 15.2 | 14.9 |
Carriage Types AMS 3B W 55
| W-A | W-B | W-C | W-D | W-F | W-G |
 |  |  |  |  |  |
Short Carriage Wide | Long Carriage Wide | Short Carriage Narrow | Long Carriage Narrow | Short Carriage Narrow Flange | Long Carriage Narrow Flange |
Carriage Dimension Drawing AMS 3B W 55
Carriage Specifications AMS 3B W 55
| Parameter | AMS 3B W 55-A | AMS 3B W 55-B | AMS 3B W 55-C | AMS 3B W 55-D | AMS 3B W 55-F | AMS 3B W 55-G |
| System Height A (mm) | 70 | 70 | 80 | 80 | 70 | 70 |
| Housing Half Width, Opposite Side A1 (mm) | 49 | 49 | 49 | 49 | 34 | 49 |
| Housing Half Width, Reading Head Side A2 (mm) | 49 | 49 | 49 | 49 | 34 | 49 |
| Reading Head Projection A3 (mm) | 3.5 | 3.5 | 3.5 | 3.5 | 11.5 | 3.5 |
| Carriage Width B (mm) | 140 | 140 | 100 | 100 | 100 | 100 |
| Reference Distance B2 (mm) | 43.5 | 43.5 | 23.5 | 23.5 | 23.5 | 23.5 |
| Front Center Lube Port C1 (mm) | 9 | 9 | 19 | 19 | 9 | 9 |
| Side Lube Port Position C3 (mm) | 9 | 9 | 19 | 19 | 9 | 9 |
| Side Lube Port Position (2nd) C4 (mm) | 25.75 | 46.75 | 35.75 | 46.75 | 35.75 | 46.75 |
| Top Lube Port Position C7 (mm) | 21.5 | 42.5 | 31.5 | 42.5 | 31.5 | 42.5 |
| Carriage Height J (mm) | 57 | 57 | 67 | 67 | 57 | 57 |
| Mounting Hole Pitch L1 (mm) | 95 | 95 | 75 | 95 | 75 | 95 |
| Mounting Hole Pitch L2 (mm) | 70 | 70 | — | — | — | — |
| Carriage Length incl. Housing L9 (mm) | 233 | 275 | 233 | 275 | 233 | 275 |
| Housing Length L11 (mm) | 86.6 | 86.6 | 86.6 | 86.6 | 86.6 | 86.6 |
| Overall Length of Measuring Carriage L13 (mm) | 251.2 | 293.2 | 251.2 | 293.2 | 251.2 | 293.2 |
| Inner Length of Carriage Body Lw (mm) | 120 | 162 | 120 | 162 | 120 | 162 |
| Mounting Hole Pitch N (mm) | 116 | 116 | 75 | 75 | 75 | 75 |
| Reference Height O (mm) | 12 | 12 | 12 | 12 | 12 | 12 |
Load Ratings
| Parameter | AMS 3B W 55-A | AMS 3B W 55-B | AMS 3B W 55-C | AMS 3B W 55-D | AMS 3B W 55-F | AMS 3B W 55-G |
| Static Load Capacity C₀ (N) | 237000 | 324000 | 237000 | 324000 | 237000 | 324000 |
| Dynamic Load Capacity C₁₀₀ (N) | 131900 | 180500 | 131900 | 180500 | 131900 | 180500 |
| Static Cross Moment Capacity M₀Q (Nm) | 7771 | 10624 | 7771 | 10624 | 7771 | 10624 |
| Static Longitudinal Moment Capacity M₀L (Nm) | 4738 | 8745 | 4325 | 8745 | 4738 | 8745 |
| Dynamic Cross Moment Capacity MQ (Nm) | 4325 | 5919 | 4325 | 5919 | 4325 | 5919 |
| Dynamic Longitudinal Moment Capacity ML (Nm) | 2637 | 4872 | 2637 | 4872 | 2637 | 4872 |
| Carriage Weight (kg) | 5.9 | 7.7 | 5.5 | 7.0 | 4.6 | 5.7 |
Order Code Examples
AMS 3B Rail Order Code
AMS 3B S 55-N-G1-KC-R1-3000-30-30
AMS 3B Carriage Order Code (Analog Output)
AMSA 3B W 55-B-P1-G1-V1-R1-CN-S11-LV-TSU
Available Options
Based on the Available options icon bar in the catalogue.
Common to Rails and Carriages
Accuracy Classes
 | G0 | Highly accurate |
 | G1 | Very accurate |
 | G2 | Accurate |
 | G3 | Standard |
Coating
 | CN | None |
 | CH | Hard chromium |
Rails
Straightness
 | KC | Standard |
Reference Side
 | R11 | Ref. bottom, scale bottom |
 | R12 | Ref. bottom, scale top (the PDF prints 'scale bottom', duplicating R11; the icon shows the scale on top, judged to be a PDF typo) |
 | R21 | Ref. top, scale bottom |
 | R22 | Ref. top, scale top |
Magnetization Type
 | TR50 | 50 mm Raster (incremental scale) |
 | TD20 | 20 mm Code (absolute coding) |
 | TD50 | 50 mm Code (absolute coding) |
Carriages
Reference Side
 | R1 | Reference bottom (below or right) |
 | R2 | Reference top (top or left) |
Reading Head Position
 | P1 | Right top |
 | P3 | Left bottom |
Lubrication as Delivered
 | LN | Oil protect |
 | LG | Grease protect |
 | LV | Full greasing |
Interface (Reading Head Cable Outlet)
 | TMU | analog, 0.3 m |
 | TRU | analog, 3 m |
 | TSU | analog, 3 m |
 | TMD | digital, 0.3 m |
 | TRD | digital, 3 m |
 | TSD | digital, 3 m |