Rail Types MR S 65
| MR S 65-N | MR S 65-NU | MR S 65-C |
|---|---|---|
![]() | ![]() | ![]() |
| Standard Top mounting | Bottom tapped holes Bottom mounting | Cover strip type For cover strip |
Rail Dimensional Drawing MR S 65
Rail Specifications MR S 65
| Parameter | MR S 65-N | MR S 65-NU | MR S 65-C |
|---|---|---|---|
| Rail Width B1 (mm) | 63 | 63 | 63 |
| Rail Height J1 (mm) | 58 | 58 | 58 |
| Max. Single Length L3 (mm) | 6000 | 6000 | 6000 |
| Mounting Hole Pitch L4 (mm) | 75 | 75 | 75 |
| First/Last Hole Position L5/L10 (mm) | 36 | 36 | 36 |
| Rail Unit Weight (kg/m) | 22.8 | 24.5 | 22.5 |
Model Description
- N = Standard (top mounting)
- NU = Bottom tapped holes (bottom mounting)
- C = Cover strip type (For cover strip)
Carriage Types MR W 65
| MR W 65-A | MR W 65-B | MR W 65-C | MR W 65-D | MR W 65-P |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Standard Standard | Standard long Standard long | High/flat High/flat | High/flat long High/flat long | Standard extra long Standard extra long |
Size 65 Exclusive Type
Type P (Standard extra long) is a carriage type exclusive to Size 65, providing additional load capacity and stability.
Carriage Dimensional Drawing MR W 65
Carriage Specifications MR W 65
| Parameter | MR W 65-A | MR W 65-B | MR W 65-C | MR W 65-D | MR W 65-P |
|---|---|---|---|---|---|
| System Height A (mm) | 90 | 90 | 90 | 90 | 90 |
| Carriage Width B (mm) | 170 | 170 | 126 | 126 | 170 |
| Reference Surface Distance B2 (mm) | 53.5 | 53.5 | 31.5 | 31.5 | 53.5 |
| Front Center Lube Port C1 (mm) | 13 | 13 | 13 | 13 | 13 |
| Side Lube Port Position C3 (mm) | 13 | 13 | 13 | 13 | 13 |
| Side Lube Port Position (2nd) C4 (mm) | 31.75 | 58 | 51.75 | 53 | 48.5 |
| Top Lube Port Position C7 (mm) | 27.75 | 54 | 47.75 | 49 | 44.5 |
| Carriage Height J (mm) | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
| Carriage Length L (mm) | 207 | 260 | 207 | 260 | 331 |
| Transverse Wiper Distance La (mm) | 201.5 | 254 | 201.5 | 254 | 324.8 |
| Outer Mounting Hole Pitch L1 (mm) | 110 | 110 | 70 | 120 | 200 |
| Inner Mounting Hole Pitch L2 (mm) | 82 | 82 | — | — | — |
| Steel Body Length L6 (mm) | 148.5 | 201 | 148.5 | 201 | 272 |
| Side Mounting Hole Pitch N (mm) | 142 | 142 | 76 | 76 | 142 |
| Reference Surface Height O (mm) | 15 | 15 | 15 | 15 | 15 |
Rigidity Curves and Load Rating Diagrams
Load Ratings
| Parameter | MR W 65-A | MR W 65-B | MR W 65-C | MR W 65-D | MR W 65-P |
|---|---|---|---|---|---|
| Static Load Capacity C₀ (N) | 419000 | 530000 | 419000 | 530000 | 748200 |
| Dynamic Load Capacity C₁₀₀ (N) | 232000 | 295000 | 232000 | 295000 | 366000 |
| Static Cross Moment Capacity M₀Q (Nm) | 16446 | 20912 | 16446 | 20912 | 29479 |
| Static Longitudinal Moment Capacity M₀L (Nm) | 10754 | 17930 | 10754 | 17930 | 32300 |
| Dynamic Cross Moment Capacity MQ (Nm) | 9154 | 11640 | 9154 | 11640 | 14429 |
| Dynamic Longitudinal Moment Capacity ML (Nm) | 5954 | 9980 | 5954 | 9980 | 15800 |
| Carriage Weight (kg) | 10.2 | 13.5 | 8.0 | 10.4 | 20.3 |
Available Options
Based on the Available options icon bar in the catalogue.
Common to Rails and Carriages
Accuracy Classes
![]() | G0 | Highly accurate |
![]() | G1 | Very accurate |
![]() | G2 | Accurate |
![]() | G3 | Standard |
Reference Side
![]() | R1 | Reference bottom |
![]() | R2 | Reference top |
Coating
![]() | CN | None |
![]() | CH | Hard chromium |
Rails
Straightness
![]() | KC | Standard |
Carriages
Preload Classes
![]() | V1 | Low |
![]() | V2 | Medium |
![]() | V3 | High |
Lubrication Ports
![]() | S10 | Left center |
![]() | S20 | Right center |
![]() | S11 | Top left |
![]() | S21 | Top right |
![]() | S12 | Lower left side |
![]() | S22 | Lower right side |
![]() | S13 | Upper left side |
![]() | S23 | Upper right side |
![]() | S32 | Left side |
![]() | S42 | Right side |
| S99 | All end-face ports closed with threaded plugs | |
| S98 | All side ports closed with threaded plugs |
Lubrication as Delivered
![]() | LN | Oil protect |
![]() | LG | Grease protect |
![]() | LV | Full greasing |
Order Code Examples
Rail Order Code
MR S 65-N-G1-KC-R1-2000-36-36-CN
- MR S 65 = MONORAIL Rail Size 65
- N = Standard type
- G1 = Very accurate
- KC = Standard straightness
- R1 = Reference at bottom
- 2000 = Rail length 2000mm
- 36-36 = First/last hole positions
- CN = No coating (not chrome-plated; hard chromium is CH)
Carriage Order Code
MR W 65-P-G1-V2-R1-CN-S11-LV
- MR W 65 = MONORAIL Carriage Size 65
- P = Extra long carriage type
- G1 = Very accurate
- V2 = Medium preload (8% C₁₀₀)
- R1 = Reference at bottom
- CN = No coating (not chrome-plated; hard chromium is CH)
- S11 = Lubrication hole position top center
- LV = Full greasing
































