Specifications & Tolerances

ToothingPressure angle α=20° ground, soft or hardened
Gear quality gradeQ7 (in accordance with DIN 3962, 3963, 3967)
Outer surfacesGround on all sides
Single pitch deviation fp (module ≤ 3)0.007 mm
Single pitch deviation fp (module > 3)0.009 mm
Cumulative pitch deviation Fp (over 1000 mm)0.060 mm
Cumulative pitch deviation Fp (over 2000 mm)0.075 mm

Standard Dimensions

Model m p (mm) L1 (mm) z b (mm) hk (mm) ho (mm) Weight (kg)
ZST M2 - 24x24x1005 -G26.281005.31602424224.2
ZST M2 - 24x24x2010 -G26.282010.63202424228.4
ZST M3 - 29x29x1017 -G39.421017.91082929266.0
ZST M3 - 29x29x2035 -G39.422035.821629292612.0
ZST M4 - 39x39x1005 -G412.571005.38039393510.7
ZST M4 - 39x39x2010 -G412.572010.616039393521.4
ZST M5 - 49x39x1005 -G515.711005.36449393413.1
ZST M5 - 49x39x2010 -G515.712010.612849393426.2
ZST M6 - 59x49x1017 -G618.851017.95459494320.2
ZST M6 - 59x49x2035 -G618.852035.810859494340.4
ZST M8 - 79x79x1005 -G825.131005.34079797144.3
ZST M8 - 79x79x2010 -G825.132010.68079797188.6
ZST M10 - 99x99x1005 -G1031.421005.33299998968.7
ZST M10 - 99x99x2010 -G1031.422010.664999989137.4
ZST M12 - 120x120x1017 -G1237.701017.927120120108109.0

Legend

Symbols & Codes
  • m Module
  • p Pitch (p = m·π)
  • L1 Overall length (mm)
  • z Number of teeth
  • b Width (mm)
  • hk Height (mm)
  • ho Addendum height (mm)
  • ZST Standard gear rack (with mounting holes)
  • MST Short gear rack (without mounting holes)
  • -G Straight
ESC