Specifications & Tolerances
| Toothing | Pressure angle α=20° ground, soft or hardened |
|---|---|
| Gear quality grade | Q7 (in accordance with DIN 3962, 3963, 3967) |
| Outer surfaces | Ground on all sides |
| Single pitch deviation fp (module ≤ 3) | 0.007 mm |
| Single pitch deviation fp (module > 3) | 0.009 mm |
| Cumulative pitch deviation Fp (over 1000 mm) | 0.060 mm |
| Cumulative pitch deviation Fp (over 2000 mm) | 0.075 mm |
Standard Dimensions
| Model | m | p (mm) | L1 (mm) | z | b (mm) | hk (mm) | ho (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ZST M2 - 24x24x1005 -G | 2 | 6.28 | 1005.3 | 160 | 24 | 24 | 22 | 4.2 |
| ZST M2 - 24x24x2010 -G | 2 | 6.28 | 2010.6 | 320 | 24 | 24 | 22 | 8.4 |
| ZST M3 - 29x29x1017 -G | 3 | 9.42 | 1017.9 | 108 | 29 | 29 | 26 | 6.0 |
| ZST M3 - 29x29x2035 -G | 3 | 9.42 | 2035.8 | 216 | 29 | 29 | 26 | 12.0 |
| ZST M4 - 39x39x1005 -G | 4 | 12.57 | 1005.3 | 80 | 39 | 39 | 35 | 10.7 |
| ZST M4 - 39x39x2010 -G | 4 | 12.57 | 2010.6 | 160 | 39 | 39 | 35 | 21.4 |
| ZST M5 - 49x39x1005 -G | 5 | 15.71 | 1005.3 | 64 | 49 | 39 | 34 | 13.1 |
| ZST M5 - 49x39x2010 -G | 5 | 15.71 | 2010.6 | 128 | 49 | 39 | 34 | 26.2 |
| ZST M6 - 59x49x1017 -G | 6 | 18.85 | 1017.9 | 54 | 59 | 49 | 43 | 20.2 |
| ZST M6 - 59x49x2035 -G | 6 | 18.85 | 2035.8 | 108 | 59 | 49 | 43 | 40.4 |
| ZST M8 - 79x79x1005 -G | 8 | 25.13 | 1005.3 | 40 | 79 | 79 | 71 | 44.3 |
| ZST M8 - 79x79x2010 -G | 8 | 25.13 | 2010.6 | 80 | 79 | 79 | 71 | 88.6 |
| ZST M10 - 99x99x1005 -G | 10 | 31.42 | 1005.3 | 32 | 99 | 99 | 89 | 68.7 |
| ZST M10 - 99x99x2010 -G | 10 | 31.42 | 2010.6 | 64 | 99 | 99 | 89 | 137.4 |
| ZST M12 - 120x120x1017 -G | 12 | 37.70 | 1017.9 | 27 | 120 | 120 | 108 | 109.0 |
Legend
Symbols & Codes
- m Module
- p Pitch (p = m·π)
- L1 Overall length (mm)
- z Number of teeth
- b Width (mm)
- hk Height (mm)
- ho Addendum height (mm)
- ZST Standard gear rack (with mounting holes)
- MST Short gear rack (without mounting holes)
- -G Straight