Rail Types MR S 55
| MR S 55-N | MR S 55-NU | MR S 55-C |
|---|---|---|
![]() | ![]() | ![]() |
| Standard Top mounting | Bottom threaded hole Bottom mounting | Cover strip type For cover strip |
Rail Dimensional Drawing MR S 55
Rail Specifications MR S 55
| Parameter | MR S 55-N | MR S 55-NU | MR S 55-C |
|---|---|---|---|
| Rail Width B1 (mm) | 53 | 53 | 53 |
| Rail Height J1 (mm) | 48 | 48 | 48 |
| Max. Single Length L3 (mm) | 6000 | 6000 | 6000 |
| Mounting Hole Pitch L4 (mm) | 60 | 60 | 60 |
| First/Last Hole Position L5/L10 (mm) | 28.5 | 28.5 | 28.5 |
| Weight per Meter (kg/m) | 15.2 | 16.6 | 14.9 |
Model Designations
- N = Standard (top mounting)
- NU = Bottom threaded hole (bottom mounting)
- C = Cover strip type (for cover strip)
Carriage Types MR W 55
| MR W 55-A | MR W 55-B | MR W 55-C | MR W 55-D | MR W 55-F | MR W 55-G |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard Standard | Standard long Standard long | High/flat High/flat | High/flat long High/flat long | Flat Flat | Flat long Flat long |
Carriage Dimensional Drawing MR W 55
Carriage Specifications MR W 55
| Parameter | MR W 55-A | MR W 55-B | MR W 55-C | MR W 55-D | MR W 55-F | MR W 55-G |
|---|---|---|---|---|---|---|
| System Height A (mm) | 70 | 70 | 80 | 80 | 70 | 70 |
| Carriage Width B (mm) | 140 | 140 | 100 | 100 | 100 | 100 |
| Reference Distance B2 (mm) | 43.5 | 43.5 | 23.5 | 23.5 | 23.5 | 23.5 |
| Front Center Lube Port C1 (mm) | 9 | 9 | 19 | 19 | 9 | 9 |
| Side Lube Port Position C3 (mm) | 9 | 9 | 19 | 19 | 9 | 9 |
| Side Lube Port Position (2nd) C4 (mm) | 25.75 | 46.75 | 35.75 | 46.75 | 35.75 | 46.75 |
| Top Lube Port Position C7 (mm) | 21.5 | 42.5 | 31.5 | 42.5 | 31.5 | 42.5 |
| Carriage Height J (mm) | 57 | 57 | 67 | 67 | 57 | 57 |
| Carriage Length L (mm) | 172 | 214 | 172 | 214 | 172 | 214 |
| Transverse Wiper Distance La (mm) | 167 | 208 | 167 | 208 | 167 | 208 |
| Mounting Hole Pitch L1 (mm) | 95 | 95 | 75 | 95 | 75 | 95 |
| Mounting Hole Pitch L2 (mm) | 70 | 70 | — | — | — | — |
| Steel Body Length L6 (mm) | 120 | 162 | 120 | 162 | 120 | 162 |
| Mounting Hole Pitch N (mm) | 116 | 116 | 75 | 75 | 75 | 75 |
| Reference Height O (mm) | 12 | 12 | 12 | 12 | 12 | 12 |
Rigidity Curves and Load Rating Diagrams
Load Ratings
| Parameter | MR W 55-A | MR W 55-B | MR W 55-C | MR W 55-D | MR W 55-F | MR W 55-G |
|---|---|---|---|---|---|---|
| Static Load Capacity C₀ (N) | 237000 | 324000 | 237000 | 324000 | 237000 | 324000 |
| Dynamic Load Capacity C₁₀₀ (N) | 131900 | 180500 | 131900 | 180500 | 131900 | 180500 |
| Static Cross Moment Capacity M₀Q (Nm) | 7771 | 10624 | 7771 | 10624 | 7771 | 10624 |
| Static Longitudinal Moment Capacity M₀L (Nm) | 4738 | 8745 | 4738 | 8745 | 4738 | 8745 |
| Dynamic Cross Moment Capacity MQ (Nm) | 4325 | 5919 | 4325 | 5919 | 4325 | 5919 |
| Dynamic Longitudinal Moment Capacity ML (Nm) | 2637 | 4872 | 2637 | 4872 | 2637 | 4872 |
| Carriage Weight (kg) | 5.0 | 6.8 | 4.5 | 6.1 | 3.7 | 4.8 |
Available Options
Based on the Available options icon bar in the catalogue.
Common to Rails and Carriages
Accuracy Classes
![]() | G0 | Highly accurate |
![]() | G1 | Very accurate |
![]() | G2 | Accurate |
![]() | G3 | Standard |
Reference Side
![]() | R1 | Reference bottom |
![]() | R2 | Reference top |
Coating
![]() | CN | None |
![]() | CH | Hard chromium |
Rails
Straightness
![]() | KC | Standard |
Carriages
Preload Classes
![]() | V1 | Low |
![]() | V2 | Medium |
![]() | V3 | High |
Lubrication Ports
![]() | S10 | Left center |
![]() | S20 | Right center |
![]() | S11 | Top left |
![]() | S21 | Top right |
![]() | S12 | Lower left side |
![]() | S22 | Lower right side |
![]() | S13 | Upper left side |
![]() | S23 | Upper right side |
![]() | S32 | Left side |
![]() | S42 | Right side |
| S99 | All end-face ports closed with threaded plugs | |
| S98 | All side ports closed with threaded plugs |
Lubrication as Delivered
![]() | LN | Oil protect |
![]() | LG | Grease protect |
![]() | LV | Full greasing |
Order Code Examples
Rail Order Code
MR S 55-N-G1-KC-R1-1500-35-35-CN
- MR S 55 = MONORAIL Rail Size 55
- N = Standard type
- G1 = Very accurate
- KC = Standard straightness
- R1 = Reference at bottom
- 1500 = Rail length 1500mm
- 35-35 = First/last hole positions
- CN = No coating (not chrome-plated; hard chromium is CH)
Carriage Order Code
MR W 55-A-G1-V2-R1-CN-S11-LV
- MR W 55 = MONORAIL Carriage Size 55
- A = Standard type
- G1 = Very accurate
- V2 = Medium preload (8% C₁₀₀)
- R1 = Reference at bottom
- CN = No coating (not chrome-plated; hard chromium is CH)
- S11 = Lubrication port at top center
- LV = Full greasing

































