Rail Types AMS 3B S 35
| AMS 3B S 35-N | AMS 3B S 35-C |
 |  |
| Standard Type | Cover Strip Type |
Rail Dimension Drawing AMS 3B S 35
Rail Specifications
| Parameter | AMS 3B S 35-N | AMS 3B S 35-C |
| Rail Width B1 (mm) | 34 | 34 |
| Rail Height J1 (mm) | 32 | 32 |
| Max. Single Length L3 (mm) | 6000 | 6000 |
| Mounting Hole Pitch L4 (mm) | 40 | 40 |
| First/Last Hole Position L5/L10 (mm) | 18.5 | 18.5 |
| Weight per Meter (kg/m) | 6.5 | 6.3 |
Carriage Types AMS 3B W 35
| W-A | W-B | W-C | W-D | W-E | W-F | W-G |
 |  |  |  |  |  |  |
Short Carriage Wide | Long Carriage Wide | Short Carriage Narrow | Long Carriage Narrow | Short Carriage Mini | Short Carriage Narrow Flange | Long Carriage Narrow Flange |
Carriage Dimension Drawing AMS 3B W 35
Carriage Specifications AMS 3B W 35
| Parameter | AMS 3B W 35-A | AMS 3B W 35-B | AMS 3B W 35-C | AMS 3B W 35-D | AMS 3B W 35-E | AMS 3B W 35-F | AMS 3B W 35-G |
| System Height A (mm) | 48 | 48 | 55 | 55 | 55 | 48 | 48 |
| Housing Half Width, Opposite Side A1 (mm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Housing Half Width, Reading Head Side A2 (mm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Read Head Protrusion A3 (mm) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Carriage Width B (mm) | 100 | 100 | 70 | 70 | 76 | 70 | 70 |
| Reference Distance B2 (mm) | 33 | 33 | 18 | 18 | 21 | 18 | 18 |
| Front Center Lube Port C1 (mm) | 6.5 / 7 | 6.5 / 7 | 13.5 / 14 | 13.5 / 14 | 13.5 / 14 | 6.5/7 | 6.5/7 |
| Side Lube Port Position C3 (mm) | 7 | 7 | 14 | 14 | 14 | 7 | 7 |
| Side Lube Port Position (2nd) C4 (mm) | 17 | 30.5 | 23 | 25.5 | 23 | 23 | 25.5 |
| Top Lube Port Position C7 (mm) | 14 | 27.5 | 20 | 22.5 | 20 | 20 | 22.5 |
| Carriage Height J (mm) | 40 | 40 | 47 | 47 | 47 | 40 | 40 |
| Mounting Hole Pitch L1 (mm) | 62 | 62 | 50 | 72 | 50 | 50 | 72 |
| Mounting Hole Pitch L2 (mm) | 52 | 52 | — | — | 50 | — | — |
| Carriage Length incl. Housing L9 (mm) | 176 | 204 | 176 | 204 | 176 | 176 | 204 |
| Housing Length L11 (mm) | 80.2 | 80.2 | 80.2 | 80.2 | 80.2 | 80.2 | 80.2 |
| Measuring Carriage Total Length L13 (mm) | 192.6 | 219.6 | 192.6 | 219.6 | 192.6 | 192.6 | 219.6 |
| Carriage Body Inner Length Lw (mm) | 76 | 103 | 76 | 103 | 76 | 76 | 103 |
| Mounting Hole Pitch N (mm) | 82 | 82 | 50 | 50 | — | 50 | 50 |
| Reference Height O (mm) | 8 | 8 | 8 | 8 | 22 | 8 | 8 |
Load Ratings
| Parameter | AMS 3B W 35-A | AMS 3B W 35-B | AMS 3B W 35-C | AMS 3B W 35-D | AMS 3B W 35-E | AMS 3B W 35-F | AMS 3B W 35-G |
| Static Load Capacity C₀ (N) | 93400 | 128500 | 93400 | 128500 | 93400 | 93400 | 128500 |
| Dynamic Load Capacity C₁₀₀ (N) | 52000 | 71500 | 52000 | 71500 | 52000 | 52000 | 71500 |
| Static Cross Moment Capacity M₀Q (Nm) | 2008 | 2762 | 2008 | 2762 | 2008 | 2008 | 2762 |
| Static Longitudinal Moment Capacity M₀L (Nm) | 1189 | 2214 | 1189 | 2214 | 1189 | 1189 | 2214 |
| Dynamic Cross Moment Capacity MQ (Nm) | 1118 | 1537 | 1118 | 1537 | 1118 | 1118 | 1537 |
| Dynamic Longitudinal Moment Capacity ML (Nm) | 662 | 1232 | 662 | 1232 | 662 | 662 | 1232 |
| Carriage Weight (kg) | 2.3 | 2.9 | 2.2 | 2.7 | 2.5 | 1.9 | 2.3 |
Order Code Examples
AMS 3B Rail Order Code
AMS 3B S 35-N-G1-KC-R1-2000-18.5-18.5
AMS 3B Carriage Order Code (Analog Output)
AMSA 3B W 35-B-P1-G1-V1-R1-CN-S11-LV-TSU
AMS 3B Carriage Order Code (Digital Output)
AMSD 3B W 35-B-P1-G1-V1-R1-CN-S11-LV-TSD-050-80-ZN
Available Options
Based on the Available options icon bar in the catalogue.
Common to Rails and Carriages
Accuracy Classes
 | G0 | Highly accurate |
 | G1 | Very accurate |
 | G2 | Accurate |
 | G3 | Standard |
Coating
 | CN | None |
 | CH | Hard chromium |
Rails
Straightness
 | KC | Standard |
Reference Side
 | R11 | Ref. bottom, scale bottom |
 | R12 | Ref. bottom, scale top (the PDF prints 'scale bottom', which duplicates R11; the icon shows the scale on top, so this is judged to be a PDF typo) |
 | R21 | Ref. top, scale bottom |
 | R22 | Ref. top, scale top |
Magnetization Type
 | TR50 | 50 mm Raster (incremental scale) |
 | TD20 | 20 mm Code (absolute coding) |
 | TD50 | 50 mm Code (absolute coding) |
Carriages
Reference Surface
 | R1 | Reference bottom (below or right) |
 | R2 | Reference top (top or left) |
Read Head Position
 | P1 | Top right |
 | P3 | Bottom left |
Lubrication as Delivered
 | LN | Oil protect |
 | LG | Grease protect |
 | LV | Full greasing |
Interface (Read Head Cable Outlet)
 | TMU | analog, 0.3 m |
 | TRU | analog, 3 m |
 | TSU | analog, 3 m |
 | TMD | digital, 0.3 m |
 | TRD | digital, 3 m |
 | TSD | digital, 3 m |