Rail Types MR S 45
| MR S 45-N | MR S 45-ND | MR S 45-NU | MR S 45-C |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Standard Top mounting | Standard, through-hardened Through-hardened | Bottom threaded hole Bottom mounting | Cover strip type For cover strip |
Rail Dimensional Drawing MR S 45
Rail Specifications MR S 45
| Parameter | MR S 45-N | MR S 45-ND | MR S 45-NU | MR S 45-C |
|---|---|---|---|---|
| Rail Width B1 (mm) | 45 | 45 | 45 | 45 |
| Rail Height J1 (mm) | 40 | 40 | 40 | 40 |
| Max. Single Length L3 (mm) | 6000 | 1500 | 6000 | 6000 |
| Mounting Hole Pitch L4 (mm) | 52.5 | 52.5 | 52.5 | 52.5 |
| First/Last Hole Position L5/L10 (mm) | 25 | 25 | 25 | 25 |
| Weight per Meter (kg/m) | 10.8 | 10.8 | 11.8 | 10.6 |
Model Designations
- N = Standard (top mounting)
- ND = Standard, through-hardened
- NU = Bottom threaded hole (bottom mounting)
- C = Cover strip type (for cover strip)
Carriage Types MR W 45
| MR W 45-A | MR W 45-B | MR W 45-C | MR W 45-D | MR W 45-F | MR W 45-G |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard Standard | Standard long Standard long | High/flat High/flat | High/flat long High/flat long | Flat Flat | Flat long Flat long |
Carriage Dimensional Drawing MR W 45
Carriage Specifications MR W 45
| Parameter | MR W 45-A | MR W 45-B | MR W 45-C | MR W 45-D | MR W 45-F | MR W 45-G |
|---|---|---|---|---|---|---|
| System Height A (mm) | 60 | 60 | 70 | 70 | 60 | 60 |
| Carriage Width B (mm) | 120 | 120 | 86 | 86 | 86 | 86 |
| Reference Distance B2 (mm) | 37.5 | 37.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| Front Center Lube Port C1 (mm) | 8 | 8 | 18 | 18 | 8 | 8 |
| Side Lube Port Position C3 (mm) | 8 | 8 | 18 | 18 | 8 | 8 |
| Side Lube Port Position (2nd) C4 (mm) | 21.25 | 38.75 | 31.25 | 38.75 | 31.25 | 38.75 |
| Top Lube Port Position C7 (mm) | 17 | 34.5 | 27 | 34.5 | 27 | 34.5 |
| Carriage Height J (mm) | 50 | 50 | 60 | 60 | 50 | 50 |
| Carriage Length L (mm) | 145 | 180 | 145 | 180 | 145 | 180 |
| Transverse Wiper Distance La (mm) | 140 | 175 | 140 | 175 | 140 | 175 |
| Mounting Hole Pitch L1 (mm) | 80 | 80 | 60 | 80 | 60 | 80 |
| Mounting Hole Pitch L2 (mm) | 60 | 60 | — | — | — | — |
| Steel Body Length L6 (mm) | 100 | 135 | 100 | 135 | 100 | 135 |
| Mounting Hole Pitch N (mm) | 100 | 100 | 60 | 60 | 60 | 60 |
| Reference Height O (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Rigidity Curves and Load Rating Diagrams
Load Ratings
| Parameter | MR W 45-A | MR W 45-B | MR W 45-C | MR W 45-D | MR W 45-F | MR W 45-G |
|---|---|---|---|---|---|---|
| Static Load Capacity C₀ (N) | 167500 | 229500 | 167500 | 229500 | 167500 | 229500 |
| Dynamic Load Capacity C₁₀₀ (N) | 93400 | 127800 | 93400 | 127800 | 93400 | 127800 |
| Static Cross Moment Capacity M₀Q (Nm) | 4621 | 6333 | 4621 | 6333 | 4621 | 6333 |
| Static Longitudinal Moment Capacity M₀L (Nm) | 2790 | 5161 | 2790 | 5161 | 2790 | 5161 |
| Dynamic Cross Moment Capacity MQ (Nm) | 2577 | 3527 | 2577 | 3527 | 2577 | 3527 |
| Dynamic Longitudinal Moment Capacity ML (Nm) | 1556 | 2874 | 1556 | 2874 | 1556 | 2874 |
| Carriage Weight (kg) | 3.2 | 4.3 | 3.0 | 4.0 | 2.3 | 3.1 |
Load Rating Definitions
- C₀ = Static load capacity
- C₁₀₀ = Dynamic load capacity - 100 km travel life
- M₀Q / MQ = Cross moment
- M₀L / ML = Longitudinal moment
Available Options
Based on the Available options icon bar in the catalogue.
Common to Rails and Carriages
Accuracy Classes
![]() | G0 | Highly accurate |
![]() | G1 | Very accurate |
![]() | G2 | Accurate |
![]() | G3 | Standard |
Reference Side
![]() | R1 | Reference bottom |
![]() | R2 | Reference top |
Coating
![]() | CN | None |
![]() | CH | Hard chromium |
Rails
Straightness
![]() | KC | Standard |
Carriages
Preload Classes
![]() | V1 | Low |
![]() | V2 | Medium |
![]() | V3 | High |
Lubrication Ports
![]() | S10 | Left center |
![]() | S20 | Right center |
![]() | S11 | Top left |
![]() | S21 | Top right |
![]() | S12 | Lower left side |
![]() | S22 | Lower right side |
![]() | S13 | Upper left side |
![]() | S23 | Upper right side |
![]() | S32 | Left side |
![]() | S42 | Right side |
| S99 | All end-face ports closed with threaded plugs | |
| S98 | All side ports closed with threaded plugs |
Lubrication as Delivered
![]() | LN | Oil protect |
![]() | LG | Grease protect |
![]() | LV | Full greasing |
Order Code Examples
Rail Order Code
MR S 45-N-G1-KC-R1-1200-25-25-CN
- MR S 45 = MONORAIL Rail Size 45
- N = Standard type
- G1 = Very accurate
- KC = Standard straightness
- R1 = Reference at bottom
- 1200 = Rail length 1200mm
- 25-25 = First/last hole positions
- CN = No coating (not chrome-plated; hard chromium is CH)
Carriage Order Code
MR W 45-B-G1-V2-R1-CN-S11-LV
- MR W 45 = MONORAIL Carriage Size 45
- B = Long carriage type
- G1 = Very accurate
- V2 = Medium preload (8% C₁₀₀)
- R1 = Reference at bottom
- CN = No coating (not chrome-plated; hard chromium is CH)
- S11 = Lubrication port at top center
- LV = Full greasing


































