Rail Types AMS 4B S 15
Note: Size 15 is only available in ND and CD rail types (fully hardened versions), standard N and C types are not available.
| AMS 4B S 15-ND | AMS 4B S 15-CD |
 |  |
| Fully Hardened Standard | Fully Hardened with Cover |
Rail Dimensions AMS 4B S 15
Rail Specifications AMS 4B S 15
| Parameter | AMS 4B S 15-ND | AMS 4B S 15-CD |
| Rail Width B1 (mm) | 15 | 15 |
| Rail Height J1 (mm) | 15.7 | 15.7 |
| Max Single Piece Length L3 (mm) | 1500 | 1500 |
| Mounting Hole Pitch L4 (mm) | 60 | 60 |
| First/Last Hole Position L5/L10 (mm) | 28.5 | 28.5 |
| Weight per Meter (kg/m) | 1.4 | 1.3 |
Carriage Types AMS 4B W 15
| W-A | W-B | W-C | W-D |
 |  |  |  |
Short Carriage Wide | Long Carriage Wide | Short Carriage Narrow | Long Carriage Narrow |
Carriage Dimensions AMS 4B W 15
Carriage Specifications AMS 4B W 15
| Parameter | AMS 4B W 15-A | AMS 4B W 15-B | AMS 4B W 15-C | AMS 4B W 15-D | AMS 4B W 15-F | AMS 4B W 15-G |
| System Height A (mm) | 24 | 24 | 28 | 28 | 24 | 24 |
| Housing Half Width, Opposite Side A1 (mm) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| Housing Half Width, Reading Head Side A2 (mm) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
| Reading Head Projection A3 (mm) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Carriage Width B (mm) | 47 | 47 | 34 | 34 | 34 | 34 |
| Reference Surface Distance B2 (mm) | 16 | 16 | 9.5 | 9.5 | 9.5 | 9.5 |
| Front Center Lube Port C1 (mm) | 4 | 4 | 8 | 8 | 4 | 4 |
| Side Lube Port Position C3 (mm) | 3.7 | 3.7 | 7.7 | 7.7 | 3.7 | 3.7 |
| Side Lube Port Position (2nd) C4 (mm) | 9.3 | 17.3 | 11.3 | 19.3 | 11.3 | 19.3 |
| Top Lube Port Position C7 (mm) | 9.05 | 17.05 | 11.05 | 19.05 | 11.05 | 19.05 |
| Carriage Height J (mm) | 20.4 | 20.4 | 24.4 | 24.4 | 20.4 | 20.4 |
| Mounting Hole Pitch L1 (mm) | 30 | 30 | 26 | 26 | 26 | 26 |
| Mounting Hole Pitch L2 (mm) | 26 | 2.6 | — | — | — | — |
| Carriage Length incl. Housing L9 (mm) | 117.6 | 133.5 | 117.6 | 133.5 | 117.6 | 133.5 |
| Housing Length L11 (mm) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Total Length of Measuring Carriage L13 (mm) | 136.6 | 152.5 | 136.6 | 152.5 | 136.6 | 152.5 |
| Carriage Body Inner Length Lw (mm) | 39.6 | 55.5 | 39.6 | 55.5 | 39.6 | 55.5 |
| Lateral Mounting Hole Pitch N (mm) | 38 | 38 | 26 | 26 | 26 | 26 |
| Reference Surface Height O (mm) | 7 | 7 | 6 | 6 | 6 | 6 |
Load Ratings
| Parameter | AMS 4B W 15-A | AMS 4B W 15-B | AMS 4B W 15-C | AMS 4B W 15-D | AMS 4B W 15-F | AMS 4B W 15-G |
| Static Load Capacity C₀ (N) | 19600 | 22900 | 19600 | 22900 | 19600 | 22900 |
| Dynamic Load Capacity C₁₀₀ (N) | 9000 | 11400 | 9000 | 11400 | 9000 | 11400 |
| Static Cross Moment Capacity M₀Q (Nm) | 181 | 218 | 181 | 218 | 181 | 218 |
| Static Longitudinal Moment Capacity M₀L (Nm) | 146 | 198 | 146 | 198 | 146 | 198 |
| Dynamic Cross Moment Capacity MQ (Nm) | 83 | 108 | 83 | 108 | 83 | 108 |
| Dynamic Longitudinal Moment Capacity ML (Nm) | 67 | 96 | 67 | 96 | 67 | 96 |
| Carriage Weight (kg) | 0.8 | 0.5 | 0.8 | 0.8 | 0.7 | 0.7 |
Rigidity Curve and Load Directions AMS 4B W 15
Measuring System Specifications
| Measuring Principle | Magneto-resistive incremental encoding (magnetically hard periodic N-S scale) |
| Signal Period | 200 µm |
| Accuracy Class | ± 5 µm / 1000 mm; ± 2 µm / 40 mm |
| Periodic Deviation | ± 0.7 µm |
| Hysteresis | < 0.5 µm (digitally adjustable on AMSD) |
| Resolution | AMSA max. 0.0625 µm; AMSD 0.2 / 1.0 / 5.0 µm |
| Output Interface | AMSA: analogue 1 Vpp; AMSD: digital quadrature signal RS 422 (incl. reference and error signals) |
| Current Consumption | AMSA 40 mA; AMSD 110 mA |
| Maximum Speed | AMSA 5 m/s; AMSD 3 m/s (max. 1 m/s at 0.2 µm resolution) |
| Reference Marks | Every 50 mm, or distance-coded |
| Supply Voltage | 5 V ± 0.25 V |
| Operating Temperature | 0 °C ~ +70 °C |
| Protection Rating | IP68 |
Source: MONORAIL and AMS Product Catalogue §4.6 General technical data (p.39).
Order Code Examples
AMS 4B Rail Order Code
AMS 4B S 15-ND-G1-KC-R1-500-20-20
AMS 4B Carriage Order Code (Analog Output)
AMSA 4B W 15-A-P1-G1-V0-R1-CN-S11-LV-TSU
AMS 4B Carriage Order Code (Digital Output)
AMSD 4B W 15-A-P1-G1-V0-R1-CN-S11-LV-TSD-050-80-ZN
Available Options
Based on the Available options icon bar in the catalogue.
Common to Rails and Carriages
Accuracy Classes
 | G0 | Highly accurate |
 | G1 | Very accurate |
 | G2 | Accurate |
 | G3 | Standard |
Coating
 | CN | None |
 | CH | Hard chromium |
Rails
Straightness
 | KC | Standard |
Reference Side
 | R11 | Ref. bottom, scale bottom |
 | R12 | Ref. bottom, scale top |
 | R21 | Ref. top, scale bottom |
 | R22 | Ref. top, scale top |
Magnetization
 | TR50 | Reference magnetization 50 mm |
 | TD20 | Distance-coded 20 mm |
 | TD50 | Distance-coded 50 mm |
Carriages
Preload Classes
 | V0 | Very low |
 | V1 | Low |
 | V2 | Medium |
 | V3 | High |
Reference Surface
 | R1 | Reference bottom (below or right) |
 | R2 | Reference top (top or left) |
Reading Head Position
 | P1 | Top right |
 | P3 | Bottom left |
Lubrication Ports
 | S10 | Left center |
 | S20 | Right center |
 | S11 | Top left |
 | S21 | Top right |
 | S12 | Lower left side |
 | S22 | Lower right side |
 | S13 | Upper left side |
 | S23 | Upper right side |
 | S32 | Left side (separate lubrication on both sides) |
 | S42 | Right side (separate lubrication on both sides) |
 | S49 | |
Lubrication as Delivered
 | LN | Oil protect |
 | LG | Grease protect |
 | LV | Full greasing |
Interface (Reading Head Cable Outlet)
 | TMU | analog, 0.3 m |
 | TRU | analog, 3 m |
 | TSU | analog, 3 m |
 | TMD | digital, 0.3 m |
 | TRD | digital, 3 m |
 | TSD | digital, 3 m |