Rail Types MR S 25
| MR S 25-N | MR S 25-ND | MR S 25-NU | MR S 25-C | MR S 25-CD |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Standard Top mounting | Standard, through-hardened Through-hardened | Bottom threaded hole Bottom mounting | Cover strip type For cover strip | Through-hardened cover strip Through-hardened |
Rail Dimensional Drawing MR S 25
Rail Specifications MR S 25
| Parameter | MR S 25-N | MR S 25-ND | MR S 25-NU | MR S 25-C | MR S 25-CD |
|---|---|---|---|---|---|
| Rail Width B1 (mm) | 23 | 23 | 23 | 23 | 23 |
| Rail Height J1 (mm) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
| Max. Single Length L3 (mm) | 6000 | 1500 | 6000 | 3000 | 1500 |
| Mounting Hole Pitch L4 (mm) | 30 | 30 | 30 | 30 | 30 |
| First/Last Hole Position L5/L10 (mm) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Weight per Meter (kg/m) | 3.4 | 3.4 | 3.8 | 3.3 | 3.3 |
Model Designations
- N = Standard (top mounting)
- ND = Standard, through-hardened
- NU = Bottom threaded hole (bottom mounting)
- C = Cover strip type (for cover strip)
- CD = Through-hardened cover strip type
Carriage Types MR W 25
| MR W 25-A | MR W 25-B | MR W 25-C | MR W 25-D | MR W 25-E | MR W 25-F | MR W 25-G |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Standard Standard | Standard long Standard long | High/flat High/flat | High/flat long High/flat long | Side fixing Side fixing | Flat Flat | Flat long Flat long |
Carriage Dimensional Drawing MR W 25
Carriage Specifications MR W 25
| Parameter | MR W 25-A | MR W 25-B | MR W 25-C | MR W 25-D | MR W 25-E | MR W 25-F | MR W 25-G |
|---|---|---|---|---|---|---|---|
| System Height A (mm) | 36 | 36 | 40 | 40 | 40 | 36 | 36 |
| Carriage Width B (mm) | 70 | 70 | 48 | 48 | 57 | 48 | 48 |
| Reference Distance B2 (mm) | 23.5 | 23.5 | 12.5 | 12.5 | 17 | 12.5 | 12.5 |
| Front Center Lube Port C1 (mm) | 5.5 | 5.5 | 9.5 | 9.5 | 9.5 | 5.5 | 5.5 |
| Side Lube Port Position C3 (mm) | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 3.5 | 3.5 |
| Side Lube Port Position (2nd) C4 (mm) | 13 | 24.2 | 18 | 21.7 | 18 | 18 | 21.7 |
| Top Lube Port Position C7 (mm) | 12 | 23.2 | 17 | 20.7 | 17 | 17 | 20.7 |
| Carriage Height J (mm) | 29.5 | 29.5 | 33.5 | 33.5 | 33.5 | 29.5 | 29.5 |
| Carriage Length L (mm) | 88 | 110 | 88 | 110 | 88 | 88 | 110 |
| Transverse Wiper Distance La (mm) | 83 | 106 | 83 | 106 | 83 | 83 | 106 |
| Mounting Hole Pitch L1 (mm) | 45 | 45 | 35 | 50 | 35 | 35 | 50 |
| Mounting Hole Pitch L2 (mm) | 40 | 40 | — | — | 35 | — | — |
| Steel Body Length L6 (mm) | 60 | 79.4 | 57 | 79.4 | 57 | 57 | 79.4 |
| Mounting Hole Pitch N (mm) | 57 | 57 | 35 | 35 | — | 35 | 35 |
| Reference Height O (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 15 | 7.5 | 7.5 |
Rigidity Curves and Load Rating Diagrams
Load Ratings
| Parameter | MR W 25-A | MR W 25-B | MR W 25-C | MR W 25-D | MR W 25-E | MR W 25-F | MR W 25-G |
|---|---|---|---|---|---|---|---|
| Static Load Capacity C₀ (N) | 49800 | 70300 | 49800 | 70300 | 49800 | 49800 | 70300 |
| Dynamic Load Capacity C₁₀₀ (N) | 27700 | 39100 | 27700 | 39100 | 27700 | 27700 | 39100 |
| Static Cross Moment Capacity M₀Q (Nm) | 733 | 1035 | 733 | 1035 | 733 | 733 | 1035 |
| Static Longitudinal Moment Capacity M₀L (Nm) | 476 | 936 | 476 | 936 | 476 | 476 | 936 |
| Dynamic Cross Moment Capacity MQ (Nm) | 408 | 576 | 408 | 576 | 408 | 408 | 576 |
| Dynamic Longitudinal Moment Capacity ML (Nm) | 265 | 521 | 265 | 521 | 265 | 265 | 521 |
| Carriage Weight (kg) | 0.7 | 0.9 | 0.6 | 0.7 | 0.7 | 0.5 | 0.6 |
Load Rating Definitions
- C₀ = Static load capacity - Maximum allowable load causing permanent deformation
- C₁₀₀ = Dynamic load capacity - Load for 100 km travel life
- M₀Q / MQ = Cross moment - Rotation around travel axis
- M₀L / ML = Longitudinal moment - Rotation around vertical axis
Available Options
Based on the Available options icon bar in the catalogue.
Common to Rails and Carriages
Accuracy Classes
![]() | G0 | Highly accurate |
![]() | G1 | Very accurate |
![]() | G2 | Accurate |
![]() | G3 | Standard |
Reference Side
![]() | R1 | Reference bottom |
![]() | R2 | Reference top |
Coating
![]() | CN | None |
![]() | CH | Hard chromium |
Rails
Straightness
![]() | KC | Standard |
Carriages
Preload Classes
![]() | V1 | Low |
![]() | V2 | Medium |
![]() | V3 | High |
Lubrication Ports
![]() | S10 | Left center |
![]() | S20 | Right center |
![]() | S11 | Top left |
![]() | S21 | Top right |
![]() | S12 | Lower left side |
![]() | S22 | Lower right side |
![]() | S13 | Upper left side |
![]() | S23 | Upper right side |
![]() | S32 | Left side |
![]() | S42 | Right side |
| S99 | All end-face ports closed with threaded plugs | |
| S98 | All side ports closed with threaded plugs |
Lubrication as Delivered
![]() | LN | Oil protect |
![]() | LG | Grease protect |
![]() | LV | Full greasing |
Order Code Examples
Rail Order Code
MR S 25-N-G1-KC-R1-600-13.5-13.5-CN
- MR S 25 = MONORAIL Rail Size 25
- N = Standard type
- G1 = Very accurate
- KC = Standard straightness
- R1 = Reference at bottom
- 600 = Rail length 600mm
- 13.5-13.5 = First/last hole positions
- CN = No coating (not chrome-plated; hard chromium is CH)
Carriage Order Code
MR W 25-A-G1-V2-R1-CN-S11-LV
- MR W 25 = MONORAIL Carriage Size 25
- A = Standard type
- G1 = Very accurate
- V2 = Medium preload (8% C₁₀₀)
- R1 = Reference at bottom
- CN = No coating (not chrome-plated; hard chromium is CH)
- S11 = Lubrication port at top center
- LV = Full greasing




































