Rail Types AMS 3B S 45
| AMS 3B S 45-N | AMS 3B S 45-C |
 |  |
| Standard Type | Cover Strip Type |
Rail Dimension Drawing AMS 3B S 45
Rail Specifications
| Parameter | AMS 3B S 45-N | AMS 3B S 45-C |
| Rail Width B1 (mm) | 45 | 45 |
| Rail Height J1 (mm) | 40 | 40 |
| Max Single Length L3 (mm) | 6000 | 6000 |
| Mounting Hole Pitch L4 (mm) | 52.5 | 52.5 |
| First/Last Hole Position L5/L10 (mm) | 25 | 25 |
| Weight per Meter (kg/m) | 10.8 | 10.8 |
Carriage Types AMS 3B W 45
| W-A | W-B | W-C | W-D | W-F | W-G |
 |  |  |  |  |  |
Short Carriage Wide | Long Carriage Wide | Short Carriage Narrow | Long Carriage Narrow | Short Carriage Narrow Flange | Long Carriage Narrow Flange |
Carriage Dimension Drawing AMS 3B W 45
Carriage Specifications AMS 3B W 45
| Parameter | AMS 3B W 45-A | AMS 3B W 45-B | AMS 3B W 45-C | AMS 3B W 45-D | AMS 3B W 45-F | AMS 3B W 45-G |
| System Height A (mm) | 60 | 60 | 70 | 70 | 60 | 60 |
| Housing Half Width, Opposite Side A1 (mm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Housing Half Width, Reading Head Side A2 (mm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Reading Head Projection A3 (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Carriage Width B (mm) | 120 | 120 | 86 | 86 | 86 | 86 |
| Reference Distance B2 (mm) | 37.5 | 37.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| Front Center Lube Port C1 (mm) | 8 | 8 | 18 | 18 | 8 | 8 |
| Side Lube Port Position C3 (mm) | 8 | 8 | 18 | 18 | 8 | 8 |
| Side Lube Port Position (2nd) C4 (mm) | 21.25 | 38.75 | 31.25 | 38.75 | 31.25 | 38.75 |
| Top Lube Port Position C7 (mm) | 17 | 34.5 | 27 | 34.5 | 27 | 34.5 |
| Carriage Height J (mm) | 50 | 50 | 60 | 60 | 50 | 50 |
| Mounting Hole Pitch L1 (mm) | 80 | 80 | 60 | 80 | 60 | 80 |
| Mounting Hole Pitch L2 (mm) | 60 | 60 | — | — | — | — |
| Carriage Length incl. Housing L9 (mm) | 206 | 241 | 206 | 241 | 206 | 241 |
| Housing Length L11 (mm) | 83.6 | 83.6 | 83.6 | 83.6 | 83.6 | 83.6 |
| Overall Length of Measuring Carriage L13 (mm) | 223.7 | 258.7 | 223.7 | 258.7 | 223.7 | 258.7 |
| Inner Length of Carriage Body Lw (mm) | 100 | 135 | 100 | 135 | 100 | 135 |
| Mounting Hole Pitch N (mm) | 100 | 100 | 60 | 60 | 60 | 60 |
| Reference Height O (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Load Ratings
| Parameter | AMS 3B W 45-A | AMS 3B W 45-B | AMS 3B W 45-C | AMS 3B W 45-D | AMS 3B W 45-F | AMS 3B W 45-G |
| Static Load Capacity C₀ (N) | 167500 | 229500 | 167500 | 229500 | 167500 | 229500 |
| Dynamic Load Capacity C₁₀₀ (N) | 93400 | 127800 | 93400 | 127800 | 93400 | 127800 |
| Static Cross Moment Capacity M₀Q (Nm) | 4621 | 6333 | 4621 | 6333 | 4621 | 6333 |
| Static Longitudinal Moment Capacity M₀L (Nm) | 2790 | 5161 | 2790 | 5161 | 2790 | 5161 |
| Dynamic Cross Moment Capacity MQ (Nm) | 2577 | 3527 | 2577 | 3527 | 2577 | 3527 |
| Dynamic Longitudinal Moment Capacity ML (Nm) | 1556 | 2874 | 1556 | 2874 | 1556 | 2874 |
| Carriage Weight (kg) | 4.0 | 5.1 | 3.8 | 4.8 | 3.1 | 3.9 |
Order Code Examples
AMS 3B Rail Order Code
AMS 3B S 45-N-G1-KC-R1-2500-30-30
AMS 3B Carriage Order Code (Analog Output)
AMSA 3B W 45-B-P1-G1-V1-R1-CN-S11-LV-TSU
Available Options
Based on the Available options icon bar in the catalogue.
Common to Rails and Carriages
Accuracy Classes
 | G0 | Highly accurate |
 | G1 | Very accurate |
 | G2 | Accurate |
 | G3 | Standard |
Coating
 | CN | None |
 | CH | Hard chromium |
Rails
Straightness
 | KC | Standard |
Reference Side
 | R11 | Ref. bottom, scale bottom |
 | R12 | Ref. bottom, scale top (the PDF prints 'scale bottom', duplicating R11; the icon shows the scale on top, judged to be a PDF typo) |
 | R21 | Ref. top, scale bottom |
 | R22 | Ref. top, scale top |
Magnetization Type
 | TR50 | 50 mm Raster (incremental scale) |
 | TD20 | 20 mm Code (absolute coding) |
 | TD50 | 50 mm Code (absolute coding) |
Carriages
Reference Side
 | R1 | Reference bottom (below or right) |
 | R2 | Reference top (top or left) |
Reading Head Position
 | P1 | Right top |
 | P3 | Left bottom |
Lubrication as Delivered
 | LN | Oil protect |
 | LG | Grease protect |
 | LV | Full greasing |
Interface (Reading Head Cable Outlet)
 | TMU | analog, 0.3 m |
 | TRU | analog, 3 m |
 | TSU | analog, 3 m |
 | TMD | digital, 0.3 m |
 | TRD | digital, 3 m |
 | TSD | digital, 3 m |